Camera Details | |
---|---|
Camera Resolution | 50-megapixel (82° Octa PD Quad Bayer wide camera) + 12-megapixel (114° Ultrawide camera) |
Camera Options |
|
Camera Features |
|
Camera Aperture | F/1.85 (Main camera + f/2.2 Ultra wide camera) |
Digital Zoom | 7 |
Camera pixel size | 1.2 microns (Main camera + 1.25 Ultrawide camera) |
Video recorder features |
|
Video frames per second |
|
SELFIE CAMERA | |
Selfie Cam Resolution | 8-megapixel (84° field of view) |
Pixel size | 1.12 |
Aperture | F/2.0 |
Screen | |
Display size | 6.4 inches |
Display dots per inch | 410.96 DPI |
Display Type | OLED |
Color Mode | 16000000 colors |
Display refresh rate | 90 Hz |
Display aspect ratio | 20:9 |
Display Resolution | 1080 x 2400 px (411ppi) |
Display's superficy | 15.36 square inches |
Display's superficy (metric) | 390.14 square mm |
Display finish | Corning Gorilla Glass Victus |
Display total pixels | 2592000 |
Display contrast | 1000000:1 nits |
Performance | |
Operating System | Android 12 |
Processor | Google Tensor (Titan M2 security coprocessor) |
RAM | 8 GB (LPDDR5) |
Physical Features | |
Weight (grams) | 207g |
Thickness | 0.4 inch(es) |
Width | 2.9 inch(es) |
Height | 6.2 inch(es) |
Thickness (metric) | 8.9 mm |
Width (metric) | 74.8 mm |
Height (metric) | 158.6 mm |
Grams per cubic cm | 0.2 g/cu cm |
Rugged | IP68 |
Available colors |
|
Included Accessories |
|
Connectivity | |
Base technology | GSM/EDGE (Quad-band 850, 900, 1800, 1900 MHz) |
3G Networks | UMTS/HSPA+/HSDPA (Bands 1,2,4,5,6,8,19) |
4G Networks | LTE (Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71) |
SIM card type | Dual SIM (Single Nano SIM and eSIM) |
Wi-Fi | (6E (802.11ax) with 2.4G+5GHz+6GHz, HE160, MIMO) |
Bluetooth Technology | 5.2 (With dual antennas for enhanced quality and connection) |
NFC | |
Miracast | (Google Cast) |
USB class | USB Type-C (3.1 Gen 1) |
Storage Memory | |
Memory | 128 GB (Also available in 256 GB, UFS 3.1 storage) |
Battery Life | |
Battery Power | 4524mAh |
mAh per gram | 22 mAh/g |
mAh per mm thick | 508 mAh/mm of thickness |
mAh per display square in. | 295mAh/sqrin. |
Other features | |
Stereo Speakers | |
Special keys |
|
Hearing Aid Rating | M3/T3 |
Warranty | 1 |
Location services |
|
Noise cancellation system | |
Number of microphones | 3 |
Description:
Also called Google GA02910-US.
You Should Also Be Interested In These:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this spec sheet, please let us know as soon as possible.