The Cheapest Tracfone Minute Deals As Of December 2024


Each month, we review all the Tracfone minute cards and we calculate the cheapest Tracfone minute deal currently available. However, considering that Amazon.com sells some Tracfones with a minutes card at a heavily discounted rate, we include these deals in our review because, believe it or not, sometimes it is cheaper to just buy a new phone bundled with minutes than to buy minute cards! These deals also generally beat Tracfone coupon codes or promo codes.

So, here are what we think are the cheapest best Tracfone minute deals for various kinds of users:

1. Rare Users Seeking The Lowest Monthly Cost

The best deal for those seeking the lowest monthly pay-as-you-go cost is the New LG 290C with 800 minutes for 1 year because, given its 365-days expiration, it boils down to a monthly cost of only $6.25 per month. (More details in the chart below)

2. Enthusiast Talkers Who Need A Low Minute Rate

Frequent callers are probably better-off with the New phone (LG 800G) with 1200 minutes for 1 year, which includes 100 minutes a month on a 365-days expiration at a final cost of $0.09 per minute, the lowest airtime rate we've found for Tracfone. (More details in the chart below)

3. Avid Texters Looking For The Cheapest Text Message Rate

The New phone (LG 800G) with 1200 minutes for 1 year yelds the cheapest prepaid text-message rate: just $0.03 per text message. (See below)

So, without further ado, here is the table that sums up all Tracfone minute deals:

(A yellow box indicates that this card is the best deal for the given column/category)

Card
Name
Minutes Regular
Price
Amazon
Price
Monthly
Cost*
Monthly
Minutes
Each
Minute*
Monthly
SMS
Each
SMS*
Monthly
MMS
Each
MMS*
$16.66 $16.66 $16.66 $16.66 $16.66 $16.66 $16.66 $16.66 $16.66 $16.66 $16.66
$8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75
$7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08
$7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08 $7.08
$10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00
$6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25 $6.25
$65.87 $65.87 $65.87 $65.87 $65.87 $65.87 $65.87 $65.87 $65.87 $65.87 $65.87
$81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08
$81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08 $81.08
$40.54 $40.54 $40.54 $40.54 $40.54 $40.54 $40.54 $40.54 $40.54 $40.54 $40.54
$30.40 $30.40 $30.40 $30.40 $30.40 $30.40 $30.40 $30.40 $30.40 $30.40 $30.40
$20.26 $20.26 $20.26 $20.26 $20.26 $20.26 $20.26 $20.26 $20.26 $20.26 $20.26
$10.13 $10.13 $10.13 $10.13 $10.13 $10.13 $10.13 $10.13 $10.13 $10.13 $10.13

* Monthly Tracfone airtime card costs are calculated based on an average of 30.41 days a month.

** "Hack" Tracfone deals consist of deals found at 3rd-party retailers that include a phone bundled with minutes and, surprisingly-enough, often beat Tracfone's airtime minute cards alone!

X

Your Compare List




X
Full Menu
Privacy Policy  •  Our Mission  •  Contact Us
Copyright 2009-2024 Phonerated.com