The One S9 houses a 2840mAh battery, which is slightly-less-powerful than the 3000mAh battery used by the HTC 10, but it manages to squeeze out a 658-hour 3G standby time (compared to the HTC 10's 456 hours of 3G standby time). Sit tight and find out more about these two HTC smartphones in our comparison:
Camera Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera Resolution | 12-megapixel (HTC UltraPixel 2) | 13-megapixel | |||||||||||||||||
Camera flash | Dual-tone LED | Bicolor LED | |||||||||||||||||
Camera Optics | ? | Sapphire lens cover | |||||||||||||||||
Camera Aperture | f/1.8 | f/2.0 | |||||||||||||||||
Focal Length | 26 | 28 | |||||||||||||||||
Max Video Resolution | 3840 x 2160 px | 1920 x 1080 px | |||||||||||||||||
Video frames per second | ? | 30 | |||||||||||||||||
SELFIE CAMERA Comparison Of The HTC 10 vs HTC One S9 | |||||||||||||||||||
HTC 10 | HTC One S9 | ||||||||||||||||||
Selfie Cam Resolution | 5-megapixel | Fixed-focus HTC UltraPixel (2-micron pixels) | |||||||||||||||||
Selfie Features | 1.34-micrometer pixel size, Live make-up, Auto selfie (smile selfie, still selfie), Voice selfie, Autofocus, f/1.8 aperture (...) | BSI sensor, f/2.0 aperture, 26.8mm focal length, Live Makeup, Auto-Selfie, Voice Selfie, Self-timer, HDR mode | |||||||||||||||||
Display | |||||||||||||||||||
Here are more specs to check out: | |||||||||||||||||||
HTC 10 | HTC One S9 | ||||||||||||||||||
Display size | 5.2 in | 5 in | |||||||||||||||||
Display dots per inch | 564 DPI | 443 DPI | |||||||||||||||||
Display Type | Super LCD 5 | Super LCD | |||||||||||||||||
Display Resolution | 2560 x 1440 px | 1920 x 1080 px | |||||||||||||||||
Display's superficy | 11.55 sqr in | 10.68 sqr in | |||||||||||||||||
Display finish | Curve-edge Gorilla Glass | Gorilla Glass | |||||||||||||||||
Performance | |||||||||||||||||||
Here are more Performance features to look at: | |||||||||||||||||||
HTC 10 | HTC One S9 | ||||||||||||||||||
Operating System | Android 6.0 Marshmallow with HTC Sense | Android 6.0 Marshmallow with HTC Sense | |||||||||||||||||
Processor | Qualcomm Snapdragon 820 | MediaTek Helio X10 | |||||||||||||||||
CPU Cores | 4 | 8 | |||||||||||||||||
CPU architecture | 64-bit | 64-bit | |||||||||||||||||
CPU clock speed | 2.2GHz | 2GHz | |||||||||||||||||
RAM | 4GB | 2GB | |||||||||||||||||
Physical Features | |||||||||||||||||||
HTC 10 | HTC One S9 | ||||||||||||||||||
Weight grams | 161 | 158 | |||||||||||||||||
Thickness (metric) | 9 (3-9mm curve) mm | 10.09 mm | |||||||||||||||||
Width (metric) | 71.9 mm | 69.7 mm | |||||||||||||||||
Height (metric) | 145.9 mm | 144.6 mm | |||||||||||||||||
Grams per cubic cm | 0.17 | 0.16 | |||||||||||||||||
Connectivity | |||||||||||||||||||
HTC 10 | HTC One S9 | ||||||||||||||||||
3G networks | UMTS | UMTS | |||||||||||||||||
4G networks | Cat 9 LTE | FDD-LTE, TDD-LTE, LTE Cat 4 | |||||||||||||||||
Maximum data rate | 450Mbps | 150Mbps | |||||||||||||||||
SIM card type | Nano SIM | Nano SIM | |||||||||||||||||
Wi-Fi | 802.11 a/b/g/n/ac (2.4 & 5 GHz) | 802.11 a/b/g/n/ac (2.4GHz and 5GHz) | |||||||||||||||||
Bluetooth Technology | 4.2 | 4.1 | |||||||||||||||||
DLNA | |||||||||||||||||||
Connectors | MicroUSB v3.1 Type-C, Display port, Headset jack | ? | |||||||||||||||||
Storage Memory | |||||||||||||||||||
Storage Memory | 64GB Flex Storage (32GB version also available) | 16GB | |||||||||||||||||
Memory Expansion | microSD | microSD | |||||||||||||||||
Expansion Limit | up to 2000GB | up to 2000GB | |||||||||||||||||
Battery Life | |||||||||||||||||||
Here are more specs to compare: | |||||||||||||||||||
HTC 10 | HTC One S9 | ||||||||||||||||||
3G Stand-by Time | 456 | 658 | |||||||||||||||||
3G Talk Time | 1620 | 780 | |||||||||||||||||
3G Stand-by Time | 456 | ? | |||||||||||||||||
3G Talk Time | 1620 | ? | |||||||||||||||||
Usage time | 2880 | ? | |||||||||||||||||
Battery Power | 3000mAh (with Quick Charge 3.0 with cool charge) | 2840mAh (with Power/Extreme Power Saving Mode) | |||||||||||||||||
mAh per gram | 19 | 18 | |||||||||||||||||
mAh per mm thick | 333 | 281 | |||||||||||||||||
mAh per display square in. | 260 | 266 | |||||||||||||||||
Battery charging time | 30 (for 50% battery life) hrs | ? | |||||||||||||||||
Other | |||||||||||||||||||
HTC 10 | HTC One S9 | ||||||||||||||||||
Sensors | Motion G-sensor, Ambient light, Proximity, Compass, Gyro, Magnetic, Fingerprint, Sensor Hub | Motion accelerometer, Compass, Gyro, Sensor Hub, Ambient light, Proximity, Magnetic | |||||||||||||||||
Noise cancellation | |||||||||||||||||||
Number of microphones | 3 | 2 | |||||||||||||||||
Finish | Metal unibody, Chamfered contour, dual-textured finish | Brushed metal exterior | |||||||||||||||||
With noteworthy differences in their number of CPU cores, display resolution, storage capacity, and RAM, our comparison between the
HTC 10 and the HTC One S9 can be considered as one for the books. Here is our conclusion:- Comparison analysis by Patrick David Cruz, phone profiler
Legend: