Camera Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera Resolution | 12-megapixel (iSight) | 12-megapixel (iSight) | 12-megapixel (iSight) | ||||||||||||||||
Camera flash | True Tone | True Tone | True Tone | ||||||||||||||||
Camera Optics | ? | ? | 5-element lens with sapphire crystal lens cover | ||||||||||||||||
Camera Aperture | f/2.2 | f/2.2 | f/2.2 | ||||||||||||||||
Digital Zoom | 3x | 3x | 3x | ||||||||||||||||
Max Video Resolution | 3840 x 2160 px | 3840 x 2160 px | 3840 x 2160 px | ||||||||||||||||
Video frames per second | 30 | 30 | 30 | ||||||||||||||||
SELFIE CAMERA Comparison | |||||||||||||||||||
Selfie Cam Resolution | 5-megapixel (FaceTime HD) | 5-megapixel (FaceTime HD) | 1.2-megapixel (FaceTime HD) | ||||||||||||||||
Selfie Features | Retina Flash, f/2.2 aperture, 720p video recording, BSI sensor, Exposure control, Bust mode (...) | Retina Flash, f/2.2 aperture, 720p video recording, BSI sensor, Exposure control, Bust mode (...) | 720p HD video recording, Retina Flash, f/2.4 aperture, Auto HDR for photos, BSI sensor, Exposure constrol (...) | ||||||||||||||||
Display | |||||||||||||||||||
Here are more specs to check out: | |||||||||||||||||||
Display size | 4.7 in | 5.5 in | 4 in | ||||||||||||||||
Display dots per inch | 326 DPI | 401 DPI | 326 DPI | ||||||||||||||||
Display Type | Retina Display | Retina Display | LED-backlit Retina Display | ||||||||||||||||
Color Mode | 16K colors | 16K colors | ? | ||||||||||||||||
Touch-Screen | 3D Capacitive | 3D Capacitive | ? | ||||||||||||||||
Display Resolution | 1334 x 750 px | 1920 x 1080 px | 1136 x 640 px | ||||||||||||||||
Display's superficy | 9.43 sqr in | 12.93 sqr in | 6.82 sqr in | ||||||||||||||||
Display finish | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | ||||||||||||||||
Display brightness | 500 nits | 500 nits | 500 nits | ||||||||||||||||
Display contrast | ? | ? | 800:1 nits | ||||||||||||||||
Performance | |||||||||||||||||||
Operating System | iOS 9 | iOS 9 | iOS 9 | ||||||||||||||||
Processor | Apple A9 with M9 motion coprocessor | Apple A9 with M9 motion coprocessor | Apple A9 (embedded M9 motion coprocessor) | ||||||||||||||||
CPU Cores | 2 (according to various sources) | ? | ? | ||||||||||||||||
CPU architecture | 64-bit | ? | 64-bit | ||||||||||||||||
RAM | 2GB | ? | 2GB | ||||||||||||||||
Graphic Processor (GPU) | Embedded in the A9 chip | ? | ? | ||||||||||||||||
Physical Features | |||||||||||||||||||
Here are more Physical Features features to look at: | |||||||||||||||||||
Weight | 5.04 oz | 6.77 oz | 3.99 oz | ||||||||||||||||
Weight grams | 143 | 192 | 113 | ||||||||||||||||
Thickness | 0.28 in | 0.29 in | 0.3 in | ||||||||||||||||
Width | 2.64 in | 3.07 in | 2.31 in | ||||||||||||||||
Height | 5.44 in | 6.23 in | 4.87 in | ||||||||||||||||
Thickness (metric) | 7.1 mm | 7.3 mm | 7.6 mm | ||||||||||||||||
Width (metric) | 67.1 mm | 77.9 mm | 58.6 mm | ||||||||||||||||
Height (metric) | 138.3 mm | 158.2 mm | 123.8 mm | ||||||||||||||||
Ounces per cubic inch | 1.25 | 1.22 | 1.18 | ||||||||||||||||
Grams per cubic cm | 0.22 | 0.21 | 0.2 | ||||||||||||||||
Ambient light detector | |||||||||||||||||||
Connectivity | |||||||||||||||||||
3G networks | UMTS, HSPA+, DC-HSDPA, TD-SCDMA | UMTS, HSPA+, DC-HSDPA, TD-SCDMA | UMTS, HSPA+, DC-HSDPA | ||||||||||||||||
4G networks | TD-LTE, LTE Advanced | TD-LTE, LTE Advanced | LTE | ||||||||||||||||
Maximum data rate | 300 | 300 | 433Mbps over Wi-Fi, 150Mbps over LTE | ||||||||||||||||
SIM card type | Nano SIM | Nano SIM | Nano SIM | ||||||||||||||||
Wi-Fi | 802.11 a/b/g/n/ac with MIMO | 802.11 a/b/g/n/ac with MIMO | 802.11 a/b/g/n/ac | ||||||||||||||||
Bluetooth Technology | 4.2 | 4.2 | 4.2 | ||||||||||||||||
Connectors | Micro USB, Headset jack | Micro USB, Headset jack | ? | ||||||||||||||||
Storage Memory | |||||||||||||||||||
Storage Memory | 128GB (16GB and 64GB versions are also available) | 128GB (16GB and 64GB versions are also available) | 64GB (16GB variant also available) | ||||||||||||||||
Battery Life | |||||||||||||||||||
Here are more specs to compare: | |||||||||||||||||||
Stand-by Time | 240 | 384 | 240 | ||||||||||||||||
3G Talk Time | 840 | 1440 | 840 | ||||||||||||||||
Battery type | Lithium-Ion (built-in) | Lithium-Ion (built-in) | Lithium-Ion | ||||||||||||||||
Battery Power | 1715mAh | 2915mAh | 1642mAh | ||||||||||||||||
mAh per ounce | 340 | 431 | 412 | ||||||||||||||||
mAh per gram | 12 | 15 | 15 | ||||||||||||||||
mAh per mm thick | 242 | 399 | 216 | ||||||||||||||||
mAh per display square in. | 182 | 225 | 241 | ||||||||||||||||
Music Playback Time | 3000 | 4800 | 3000 | ||||||||||||||||
Browsing Time | 600 | 720 | 780 (LTE), 720 (3G) | ||||||||||||||||
Wi-Fi browsing time | 660 (600 on LTE) | 720 (720 on LTE) | 780 | ||||||||||||||||
Video Playback Time | 660 | 840 | 780 | ||||||||||||||||
Other | |||||||||||||||||||
Speech Recognition | ? | ? | |||||||||||||||||
Sensors | TouchID fingerprint, Barometer, 3-axis gyro, Accelerometer, Proximity, Ambient light, Comp (...) | TouchID fingerprint, Barometer, 3-axis gyro, Accelerometer, Proximity, Ambient light, Comp (...) | Three-axis gyro, Accelerometer, Proximity, Ambient light | ||||||||||||||||
Based on our comparison, we think the following choices could make sense:
- Comparison analysis by Eric Bernatchez, Phonerated publisher
Legend: