Camera Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera Resolution | 16-megapixel | 13-megapixel | |||||||||||||||||
Camera flash | LED | LED | |||||||||||||||||
Camera Aperture | f/2.0 | f/2.2 | |||||||||||||||||
Max Video Resolution | 3840 x 2160 px | 1920 x 1080 px | |||||||||||||||||
Video frames per second | 30 (120fps for slow-motion video) | ? | |||||||||||||||||
SELFIE CAMERA Comparison Of The OnePlus X vs OnePlus 3 | |||||||||||||||||||
Selfie Cam Resolution | 8-megapixel (fixed-focus) | 8-megapixel | |||||||||||||||||
Selfie Features | Sony IMX179 sensor, 1.4-micron pixel size, EIS, f/2.0 aperture, 1080p video recording at 30fps, Smile Capture | f/2.4 aperture, Beauty Mode | |||||||||||||||||
Display | |||||||||||||||||||
OnePlus 3 | OnePlus X | ||||||||||||||||||
Display size | 5.5 in | 5 in | |||||||||||||||||
Display dots per inch | 401 DPI | 441 DPI | |||||||||||||||||
Display Type | Optic AMOLED | Active Matrix OLED | |||||||||||||||||
Color Mode | ? | 16K colors | |||||||||||||||||
Touch-Screen | ? | Capacitive | |||||||||||||||||
Display Resolution | 1920 x 1080 px | 1920 x 1080 px | |||||||||||||||||
Display's superficy | 12.93 sqr in | 10.68 sqr in | |||||||||||||||||
Display finish | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 | |||||||||||||||||
Performance | |||||||||||||||||||
Here are more specs to compare: | |||||||||||||||||||
OnePlus 3 | OnePlus X | ||||||||||||||||||
Operating System | OxygenOS based on Android 6.0 Marshmallow | OxygenOS based on Android 5.1.1 Lollipop | |||||||||||||||||
Processor | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 810 | |||||||||||||||||
CPU Cores | 4 | 4 | |||||||||||||||||
CPU clock speed | Dual 2.2GHz + Dual 1.6GHz | 2.3GHz | |||||||||||||||||
RAM | 6GB LPDDR4 | 3GB LPDDR3 | |||||||||||||||||
Graphic Processor (GPU) | Adreno 530 | Adreno 330 | |||||||||||||||||
Physical Features | |||||||||||||||||||
Here are more features to compare: | |||||||||||||||||||
OnePlus 3 | OnePlus X | ||||||||||||||||||
Weight | ? | 4.86 (Onyx), 5.64 (Ceramic) oz | |||||||||||||||||
Weight grams | 158 | 138 (Onyx), 160 (Ceramic) | |||||||||||||||||
Thickness (metric) | 7.35 mm | 6.9 mm | |||||||||||||||||
Width (metric) | 74.7 mm | 69 mm | |||||||||||||||||
Height (metric) | 152.7 mm | 140 mm | |||||||||||||||||
Grams per cubic cm | 0.19 | 0.21 | |||||||||||||||||
Ambient light detector | ? | ||||||||||||||||||
Connectivity | |||||||||||||||||||
OnePlus 3 | OnePlus X | ||||||||||||||||||
3G networks | ? | WCDMA | |||||||||||||||||
4G networks | LTE Cat 6 | FDD-LTE | |||||||||||||||||
SIM card type | Nano SIM (Dual) | Nano SIM (Dual) | |||||||||||||||||
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 b/g/n 2.4GHz WCN3680 | |||||||||||||||||
Head SAR value (radiation) | ? | 1.108 w/Kg | |||||||||||||||||
Body SAR | ? | 1.110 w/Kg | |||||||||||||||||
Bluetooth Technology | 4.2 | 4.0 | |||||||||||||||||
FM Transmitter | ? | ||||||||||||||||||
Connectors | ? | Micro USB, Headset jack | |||||||||||||||||
Storage Memory | |||||||||||||||||||
Storage Memory | 64GB UFS 2.0 | 16GB eMMC v5.0 | |||||||||||||||||
Memory Expansion | ? | microSD (SIM 2 socket) | |||||||||||||||||
Expansion Limit | ? | up to128GB | |||||||||||||||||
Battery Life | |||||||||||||||||||
OnePlus 3 | OnePlus X | ||||||||||||||||||
Battery type | Non-removable | Lithium-Polymer | |||||||||||||||||
Battery Power | 3000mAh | 2525mAh | |||||||||||||||||
mAh per ounce | ? | 520 | |||||||||||||||||
mAh per gram | 19 | 18 | |||||||||||||||||
mAh per mm thick | 408 | 366 | |||||||||||||||||
mAh per display square in. | 232 | 236 | |||||||||||||||||
Battery charging time | 30 (for at least 60% of capacity) hrs | ? | |||||||||||||||||
Music / Multimedia | |||||||||||||||||||
Speakers | 1 (bottom-facing) | 1 (bottom-facing) | |||||||||||||||||
Other | |||||||||||||||||||
OnePlus 3 | OnePlus X | ||||||||||||||||||
Sensors | Fingerprint, Hall, Accelerometor, Gyroscope, Proximity, Ambient light, Electronic compass | Accelerometer, Gyroscope, Proximity, Ambient light, Hall | |||||||||||||||||
Noise cancellation | |||||||||||||||||||
Number of microphones | 2 | 2 | |||||||||||||||||
Finish | Space-grade anodized aluminum body | ? | |||||||||||||||||
Ending our comparison between the OnePlus X vs the OnePlus 3, we conclude that the newer OnePlus 3 has the edge when it comes to performance specs, thanks to its above-average 6GB of RAM. The OnePlus 3's 16-megapixel main camera also looks more-capable of taking high-quality photos compared to the OnePlus X's 13-megapixel rear-facing camera. Here is the summation of our thoughts:
- Comparison analysis by Patrick David Cruz, Phone Profiler
Legend: