Compared side by side, these two models are identical in so many attributes, but we caught a few differences that give one some leverage over the other. So, here we go: These two S-Pen-equipped Samsung bellwethers duke it out in our thorough specs comparison here.
Camera Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera Resolution | 16-megapixel | 12-megapixel (Dual Pixel) | |||||||||||||||||
Camera flash | LED | LED | |||||||||||||||||
Camera Aperture | f/1.9 | f/1.7 | |||||||||||||||||
Max Video Resolution | 3840 x 2160 px | 3840 x 2160 px | |||||||||||||||||
Video frames per second | ? | 30 | |||||||||||||||||
SELFIE CAMERA Comparison Of The Samsung Galaxy Note7 vs Note5 | |||||||||||||||||||
Selfie Cam Resolution | 5-megapixel | 5-megapixel (CMOS) | |||||||||||||||||
Selfie Features | f/1.9 aperture, 120-degree wide selfie angle, VDIS, Auto real-time HDR | ? | |||||||||||||||||
Display | |||||||||||||||||||
Samsung Galaxy Note5 | Samsung Galaxy Note7 | ||||||||||||||||||
Display size | 5.7 in | 5.7 in | |||||||||||||||||
Display dots per inch | 518 DPI | 518 DPI | |||||||||||||||||
Display Type | Super AMOLED | Dual-edge Super AMOLED | |||||||||||||||||
Color Mode | 16K colors | 16K colors | |||||||||||||||||
Touch-Screen | Capacitive | ? | |||||||||||||||||
Display Resolution | 2560 x 1440 px | 2560 x 1440 px | |||||||||||||||||
Display's superficy | 13.87 sqr in | 13.87 sqr in | |||||||||||||||||
Display finish | Corning Gorilla Glass 4 | ? | |||||||||||||||||
Performance | |||||||||||||||||||
As for storage, the Note5 and the Note7 both deliver Samsung's trademark Universal Flash Storage (UFS 2.0) solution. Surprisingly, the Note5 ends up ahead versus the Note7 on this turn, offering a 128GB maximum built-in storage (64GB and 32GB versions are also available), while the newer model only has 64GB in comparison. Presumably to make up for this setback, Samsung designed the Note7 to support up-to-256GB microSD cards, making an enormous difference for the 2016 model, seeing that the 2015 Note5 lacks memory expansion support entirely. Here are more specs to check out: | |||||||||||||||||||
Samsung Galaxy Note5 | Samsung Galaxy Note7 | ||||||||||||||||||
Operating System | Android 5.1.1 Lollipop | Android 6.0.1 Marshmallow | |||||||||||||||||
Processor | Exynos 7420 | Qualcomm Snapdragon 820 | |||||||||||||||||
CPU Cores | 8 | 4 | |||||||||||||||||
CPU architecture | 64-bit (14nm) | 64-bit (14nm) | |||||||||||||||||
CPU clock speed | 2.1GHz + 1.5GHz | Dual 2.15GHz + Dual 1.6GHz | |||||||||||||||||
RAM | 4GB | 4GB LPDDR4 | |||||||||||||||||
Graphic Processor (GPU) | Mali-T760 MP8 | ? | |||||||||||||||||
Physical Features | |||||||||||||||||||
Samsung Galaxy Note5 | Samsung Galaxy Note7 | ||||||||||||||||||
Weight | 6.03 oz | ? | |||||||||||||||||
Weight grams | 171 | 169 | |||||||||||||||||
Thickness | 0.3 in | ? | |||||||||||||||||
Width | 3.0 in | ? | |||||||||||||||||
Height | 6.03 in | ? | |||||||||||||||||
Thickness (metric) | 7.6 mm | 7.9 mm | |||||||||||||||||
Width (metric) | 76.1 mm | 73.9 mm | |||||||||||||||||
Height (metric) | 153.2 mm | 153.5 mm | |||||||||||||||||
Ounces per cubic inch | 1.11 | ? | |||||||||||||||||
Grams per cubic cm | 0.19 | 0.19 | |||||||||||||||||
Rugged | ? | IP68 (waterproof) | |||||||||||||||||
Ambient light detector | ? | ||||||||||||||||||
Connectivity | |||||||||||||||||||
So, while both the Note5 and the Note7 score insanely-high download speeds, almost too high, in fact, considering that a ton of other upscale Androids on the market only reach up to 150Mbps (LTE Cat 4), the 2016 Note7's more-advanced LTE capability definitely puts it at the forefront of mobile broadband connectivity (as of August 2016), making it a huge step forward for smartphones, and a definite winner in this aspect. Here are more Connectivity features to look at: | |||||||||||||||||||
Samsung Galaxy Note5 | Samsung Galaxy Note7 | ||||||||||||||||||
3G networks | UMTS, CDMA | TD-SCDMA, UMTS, 3G CDMA | |||||||||||||||||
4G networks | LTE Cat 6/9, LTE Advanced | FDD-LTE, TDD-LTE, LTE Cat 12/10/9 | |||||||||||||||||
Maximum data rate | 450Mbps | 620Mbps | |||||||||||||||||
SIM card type | ? | Nano SIM | |||||||||||||||||
Wi-Fi | 802.11 ab/g/n/ac, 2.4GHz + 5GHz, VHT80 | 802.11 a/b/g/n/ac (2.4/5GHz), MU-MIMO (2x2) | |||||||||||||||||
Bluetooth Technology | 4.2 LE with ANT+ | 4.2 LE | |||||||||||||||||
A2DP (Stereo Bluetooth) | ? | ||||||||||||||||||
Connectors | Micro USB, Headset jack | USB Type-C, Headset jack | |||||||||||||||||
Storage Memory | |||||||||||||||||||
Storage Memory | 128GB (UFS 2.0 format. 32GB/64GB versions also available) | 64GB (UFS 2.0) | |||||||||||||||||
Memory Expansion | ? | microSD | |||||||||||||||||
Expansion Limit | ? | up to 256GB | |||||||||||||||||
Battery Life | |||||||||||||||||||
Samsung Galaxy Note5 | Samsung Galaxy Note7 | ||||||||||||||||||
Talk Time | ? | 2280 | |||||||||||||||||
Battery type | Lithium-Ion (non-removable) | ? | |||||||||||||||||
Battery Power | 3000mAh | 3500mAh | |||||||||||||||||
mAh per ounce | 498 | ? | |||||||||||||||||
mAh per gram | 18 | 21 | |||||||||||||||||
mAh per mm thick | 395 | 443 | |||||||||||||||||
mAh per display square in. | 216 | 252 | |||||||||||||||||
Talk minutes per Ah | ? | 651 | |||||||||||||||||
Battery charging time | 90 (120 for wireless charging) hrs | ? | |||||||||||||||||
Music Playback Time | ? | 5640 (with AOD off), 3600 (standard use) | |||||||||||||||||
Browsing Time | ? | 840 (LTE), 660 (3G) | |||||||||||||||||
Wi-Fi browsing time | ? | 840 | |||||||||||||||||
Video Playback Time | ? | 1080 | |||||||||||||||||
Other | |||||||||||||||||||
Samsung Galaxy Note5 | Samsung Galaxy Note7 | ||||||||||||||||||
Speech Recognition | ? | ||||||||||||||||||
Sensors | Accelerometer, Barometer, Fingerprint, Gyroscope, Hall, HR, RGB Light, Proximity, Geomagnetic | Barometer, Fingerprint, Gyro, Geomagnetic, Hall, HR, Iris, Proximity, RGB light | |||||||||||||||||
Security features | ? | Samsung KNOX, Find My Mobile | |||||||||||||||||
Noise cancellation | ? | ||||||||||||||||||
After having examined the differences arising from Samsung's Galaxy Note7 vs Note5, here are a few takeaways to help you choose between these two flagship Samsung phablets:
That being said... you know what? Our very final conclusion may surprise you, but we think that, if the Note5 retains a healthy price difference if only for age alone, you should consider it a better choice, but not before having taken a look at the latest roster of our Best Phablets 2016 list.
- Comparison analysis by KJ David, Phone/Tablet Profiler
Legend: