Key Specs | |
---|---|
Release date | Fourth quarter 2018 |
Camera Details | |
Camera Resolution | 8-megapixel |
Camera flash | LED |
Camera Features |
|
Max Video Resolution | 1920 x 1080 px |
Video frames per second | 30 |
SELFIE CAMERA | |
Selfie Cam Resolution | 5-megapixel |
Selfie flash | LCD screen flash |
Max front-cam Video Resolution | 1280 x 720 |
Front-cam frames per second | 30 |
Screen | |
Display size | 5.3 inches (actual diagonal is 5.34 inches) |
Display dots per inch | 202.53 DPI |
Display aspect ratio | 18:9 |
Multi-touch screen | (up to 2 points) |
Touch-Screen | Capacitive |
Display Resolution | 960 x 480 px |
Display's superficy | 11.23 square inches |
Display's superficy (metric) | 285.24 square mm |
Display finish | 2D Asahi Dragontrail Glass |
Display total pixels | 460800 |
Performance | |
Operating System | Android 8.1 Oreo |
Processor | MediaTekTM MT6739WM |
CPU Cores | 4 |
Processor Speed | 1.1GHz |
RAM | 2GB |
Physical Features | |
Weight | 5.47 ounces |
Thickness | 0.37 inch(es) |
Width | 2.74 inch(es) |
Height | 5.80 inch(es) |
Ounces per cubic inch | 0.93 oz/cu in |
Headset Jack | 3.5mm |
Available colors | Suede Blue |
Ambient light detector | |
Connectivity | |
Base technology | GSM (850/900/1800/1900MHz) |
3G Networks | UMTS (B2/B4/B5) |
4G Networks | 4G (B2/4/5/12/66/71) |
SIM card type | Nano SIM |
Wi-Fi | 802.11 b/g/n |
Head SAR value (radiation) | 1.36 w/Kg |
Body SAR | 1.48 w/Kg |
Bluetooth Technology | 4.2 |
USB class | MicroUSB |
Storage Memory | |
Memory | 16GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 32GB |
Battery Life | |
Talk Time | 1260minutes |
3G Stand-by Time | 456hours |
4G Stand-by Time | 337min. |
Battery Power | 2460mAh |
mAh per ounce | 450 mAh/oz |
mAh per display square in. | 219mAh/sqrin. |
Talk minutes per Ah | 512min./Ah |
Browsing Time | 600minutes (video streaming) |
Music / Multimedia | |
Audio file formats | AAC LC, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+), AAC ELD (enhanced low delay AAC), AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAVE, Opus |
Speaker power | 0.7 |
General Specs | |
Special features | WEA enabled |
Other features | |
Sensors | Accelerometer, Proximity |
Hearing Aid Rating | M4/T3 |
Location services | GPS |
Sound Quality | VoLTE |
Finish | Suede design |
Description:
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this spec sheet, please let us know as soon as possible.