Key Specs | |
---|---|
Release date | May 31, 2016 |
Camera Details | |
Camera Resolution | 13-megapixel |
Camera flash | |
Camera Optics | 5P lens |
Camera Aperture | F/2.2 |
Max Video Resolution | 1920 x 1080 px |
SELFIE CAMERA | |
Selfie Cam Resolution | 5-megapixel |
Aperture | F/2 |
Display | |
Display size | 5.2 inches |
Display dots per inch | 282 DPI |
Display Resolution | 1280 x 720 px |
Display's superficy | 11.55 square inches |
Display's superficy (metric) | 293.37 square mm |
Display total pixels | 921600 |
Processing Power | |
Operating System | Android 6.0 (Marshmallow) |
Processor | MediaTek MT6737 |
CPU Cores | 4 |
CPU architecture | 64-bit |
Processor Speed | 1.1Ghz |
RAM | 3GB (2GB versions are also available) |
Physical Features | |
Weight (grams) | 158.4g |
Thickness (metric) | 8.55 mm |
Width (metric) | 73.7 mm |
Height (metric) | 149.5 mm |
Grams per cubic cm | 0.17 g/cu cm |
Available colors |
|
Connectivity | |
Base technology | GSM/ TD-SCDMA/ WCDMA/ TD-LTE/ FDD-LTE/ CDMA 1X/ CDMA2000 EVDO |
3G Networks | TD-SCDMA (2100MHz (34)/ 1900MHz (39)), WCDMA (2100MHz (.1)/ 1900MHz (2)/ 850MHz (.5)/ 900MHz (.8)) |
4G Networks | FDD-LTE (2100MHz (1)/ 1800MHz (3)/ 2600MHz (7)), TD-LTE (2600MHz (38)/ 1900MHz (39)/ 2300MHz (40)/ 2600MHz (41)) |
Wi-Fi | 802.11 b/g/n |
USB class | MicroUSB 2.0 |
Storage Memory | |
Memory | 32GB (16GB versions are also available) |
Battery Life | |
Battery type | Li-ion |
Battery Power | 4100mAh |
mAh per gram | 26 mAh/g |
mAh per mm thick | 480 mAh/mm of thickness |
mAh per display square in. | 355mAh/sqrin. |
General Specs | |
Manufacture product ID | X008 |
Other features | |
UPC code | 713839241833 |
Fingerprint detector |
Description:
Also known as Asus X008.
You Should Also Check These Out:
- Best Phones As Of November 2024 (12 Categories)
- Don't Buy The Wrong Phone! Celliminator Will Find Your Perfect Phone
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this list of features, please let us know as soon as possible.