Key Specs | |
---|---|
Release date | Nov 21, 2013 |
Camera Details | |
Camera Resolution | 8-megapixel |
Camera flash | |
Camera Features |
|
Camera Aperture | F2.2 |
Digital Zoom | 5x |
Image Formats | BMP, WBMP, JPG, GIF, PNG, TIFF, SGI, TGA |
Video recorder features | 4 DOF (Degrees Of Freedom) Video Stabilization, Image And Video Stabilization, Time Shift Mode |
Video Call | (with BBM Video) |
Max Video Resolution | 1920 x 1080 px |
Video frames per second | 30 |
Video formats | AAC+, AAC-LC, AC-3, AMR-NB, AMR-WB, EAAC, FLAC, H.263, H.264, MJPEG (mov), MP3, MPEG-2, MPEG-4, PCM, QCELP, SPARK, VC-1, VORBIS, VP6, WMA 9/10, WMA-LL, WMA10 Professional, Xvid |
SELFIE CAMERA | |
Selfie Cam Resolution | 2-megapixel |
Selfie Features | 3x digital zoom, 1280 x 720 |
Display | |
Display size | 4.2 inches |
Display dots per inch | 356ppi DPI |
Color Mode | 16777216 colors (24-bit) |
Touch-Screen | Capacitive |
Display Resolution | 1280 x 768 px |
Display's superficy | 7.78 square inches |
Display's superficy (metric) | 197.61 square mm |
Display total pixels | 983040 |
Display features | 15:9 aspect ratio |
Processing Power | |
Operating System | BlackBerry 10 |
Processor | Qualcomm MSM8960 Snapdragon |
CPU Cores | 2 |
Processor Speed | 1.5GHz |
RAM | 2GB |
Graphic Processor (GPU) | Adreno 225 |
Physical Features | |
Weight | 4.94 ounces |
Thickness | 0.37 inch(es) |
Width | 2.58 inch(es) |
Height | 5.16 inch(es) |
Ounces per cubic inch | 1 oz/cu in |
Available colors | Silver/Dark Platinum |
Included Accessories |
|
Ambient light detector | |
Connectivity | |
Base technology |
|
3G Networks | Quad band EDGE (850/900/1800/1900 MHz), Tri band HSPA+ 1, 5/6, 8 (2100/850/900 MHz) |
4G Networks | Quad band LTE 3, 7, 8, 20 (1800/2600/900/800 MHz) |
Wi-Fi | 802.11 a/b/g/n (2.4 GHz / 5 GHz) |
Head SAR value (radiation) | 1.10 w/Kg |
Body SAR | 0.87 w/Kg |
Bluetooth Technology | 4.0(LE) with aptX |
NFC | |
HDMI | |
USB class | USB 2.0 high speed port |
Mobile hotspot | |
A2DP | |
Storage Memory | |
Memory | 64GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 64GB |
Battery Life | |
Stand-by Time | 240hours |
Talk Time | 480minutes |
3G Talk Time | 540minutes |
Battery type | Li-Ion |
Battery Power | 1800mAh |
mAh per ounce | 364 mAh/oz |
mAh per display square in. | 231mAh/sqrin. |
Talk minutes per Ah | 267min./Ah |
General Specs | |
File formats | 3GP, 3GP2, AAC, AMR, ASF, AVI, AWB, F4V, FLAC, M4A, M4V, MKA, MKV, MOV, MP2PS, MP2TS, MP3, MP4, MPEG-4, OGG, WAV, WMA, WMV |
Special features |
|
Other features | |
Sensors | Accelerometer, Proximity , Gyroscope |
Security features | Sleep mode, Password protection, Screen lock |
GPS Navigator | BlackBerry Maps |
Special keys |
|
TTY enabled | |
Hearing Aid Rating | M4, T4 |
Magnetometer Sensor | |
Location services | Autonomous, Assisted, and Simultaneous GPS |
Description:
Blackberry's second collaboration with German luxury brand Porsche Design has a first-class exterior (satin stainless steel case with hand-made Italian leather backing) but rather moderate specs. Namely a 1.5GHz dual-core processor, 2GB of RAM, 64GB of storage memory, an 8-megapixel camera, and a 4.2-inch display with 1280 x 768 resolution and a pixel density of 356ppi. It also has a 1800mAh battery with up to nine hours (or 540 minutes) of talk time.
Also called BlackBerry P9982.
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this description, please let us know as soon as possible.