Key Specs | |
---|---|
Release date | Aug 31, 2019 |
Camera Details | |
Camera Resolution | 16-megapixel (combined with a 0.3-megapixel sub-cam) |
Camera flash | LED |
Camera Features | IMX298 + GC0310 sensors |
Camera Aperture | F/2.0 (both cams) |
Image Formats | Jpeg, png, gif, bmp |
SELFIE CAMERA | |
Selfie Cam Resolution | 16-megapixel |
Selfie Features | S5K3P9 sensor |
Aperture | F/2.0 |
Screen | |
Display size | 6.3 inches |
Display dots per inch | 409 DPI |
Display Type | IPS |
Display Resolution | 2340 x 1080 px |
Display's superficy | 15.1 square inches |
Display's superficy (metric) | 383.54 square mm |
Display total pixels | 2527200 |
Display features | FT8719P IC |
Performance | |
Operating System | Android 9.0 Pie |
Processor | MediaTek MT6765 |
CPU Cores | 8 |
Processor Speed | 2.3GHz |
RAM | 4GB (LPDDR4X) |
Graphic Processor (GPU) | IMG GE8320 |
Physical Features | |
Weight (grams) | 408g |
Thickness (metric) | 19.45 mm |
Width (metric) | 80.2 mm |
Height (metric) | 171.28 mm |
Grams per cubic cm | 0.15 g/cu cm |
Headset Jack | 3.5mm |
Rugged | IP68/IP69K (dust- and waterproof, drop-proof from up to 1.5m) |
Available colors |
|
Included Accessories |
|
Connectivity | |
Base technology | 2G (B1/3/5/8) |
3G Networks | 3G (B1/2/4/5/8) |
4G Networks | 4G (B1/2/3/4/5/7/8/12/17/18/19/20/25/26/40/66) |
SIM card type | Nano SIM (Dual) |
Wi-Fi | 802.11 a/b/g/n/ac |
Head SAR value (radiation) | 0.461 w/Kg |
Body SAR | 0.959 w/Kg |
Bluetooth Technology | 5.0 |
NFC | |
USB class | 24-pin TYPE-C |
Connectors | OTG support, Earphone jack |
Storage Memory | |
Memory | 64GB (EMMC5.1) |
Memory Expansion | TF card |
Expansion Limit | Up to 128GB |
Battery Life | |
Stand-by Time | 1440hours |
Talk Time | 3600minutes |
Usage time | 1440min. |
Battery Power | 13000mAh |
mAh per gram | 32 mAh/g |
mAh per mm thick | 668 mAh/mm of thickness |
mAh per display square in. | 861mAh/sqrin. |
Talk minutes per Ah | 277min./Ah |
Battery charging time | 150 hours |
Charging system | 30W fast charging (5V/6A) |
Music Playback Time | 3960minutes |
Video Playback Time | 1596minutes |
Music / Multimedia | |
Audio file formats | Ogg, aac, imy, amr, x-flac, mp3 |
General Specs | |
Manufacture product ID | BV9100 |
Other features | |
Sensors | Gesture, Gyroscope, RGB, Magnetic |
Video Formats | 3gp, 3gpp, avi, mp4, x-flv |
Magnetometer Sensor | |
Location services | Beidou, GLONASS, GPS, Galileo |
Fingerprint detector | |
Finish | Anti-wear aluminum alloy frame, Soft rubber exterior |
Description:
You Should Also Be Interested In These:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this spec sheet, please let us know as soon as possible.