Camera Details | |
---|---|
Camera Resolution | 16-megapixel (combined with a 0.3-megapixel sub-cam) |
Camera flash | LED |
Camera Optics | 6P lens |
Camera Features | IMX298 sensor (GC0310 sensor for depth cam) |
Camera Aperture | F/2.0 (for main cam, f/2.8 for sub-cam) |
Image Formats | Jpeg, png, gif, bmp |
SELFIE CAMERA | |
Selfie Cam Resolution | 13-megapixel |
Optics | 5P lens |
Selfie Features | S5K3L8 sensor |
Aperture | F/2.0 |
Display | |
Display size | 5.7 inches |
Display dots per inch | 423.53 DPI |
Display Type | IPS |
Display Resolution | 2160 x 1080 px |
Display's superficy | 13.01 square inches |
Display's superficy (metric) | 330.45 square mm |
Display finish | Corning Gorilla Glass |
Display total pixels | 2332800 |
Display brightness | 500 nits |
Display features | MiraVision |
Performance | |
Operating System | Android 8.1 Oreo |
Processor | MediaTek Helio P23 MT6763T |
CPU Cores | 8 |
Processor Speed | 2.5GHz |
RAM | 4GB (LPDDR4) |
Graphic Processor (GPU) | ARM Mali-G71 MP2 |
Physical Features | |
Weight (grams) | 365g |
Thickness (metric) | 18.7 mm |
Width (metric) | 81.8 mm |
Height (metric) | 165 mm |
Grams per cubic cm | 0.14 g/cu cm |
Headset Jack | 3.5mm |
Rugged | IP68 (dust- and waterproof), IP69K, MIL-STD-810G (drop-proof) |
Available colors |
|
Included Accessories | Protective film |
Connectivity | |
Base technology | 2G (B2/3/5/8) |
3G Networks | TD-SCDMA (B34/39), WCDMA (B1/2/4/5/8) |
4G Networks | FDD-LTE (B1/2/3/4/5/7/8/17/18/19/20/25/26/28a/28b), TDD-LTE (B34/38/39/40/41), C2K (BC0/BC1) |
SIM card type | Nano SIM (Dual) |
Wi-Fi | 802.11 a/b/g/n |
Bluetooth Technology | 4.2 |
NFC | |
USB class | 24-pin Type-C |
Storage Memory | |
Memory | 64GB (eMMC 5.1) |
Memory Expansion | TF card |
Expansion Limit | Up to 128GB |
Battery Life | |
Battery Power | 10000mAh |
mAh per gram | 27 mAh/g |
mAh per mm thick | 535 mAh/mm of thickness |
mAh per display square in. | 769mAh/sqrin. |
Battery charging time | 210 hours |
Charging system | 12V/2A, Wireless charging (Qi) |
Music / Multimedia | |
Audio file formats | Flac, ape, ac |
Other features | |
Sensors | Air pressure, Gesture, RGB, Coulomb counter, Gyroscope, Magnetic |
Video Formats | 3Gp, mkv, mov, mp4 |
Fingerprint detector | (edge-mounted) |
Description:
You Should Also Check These Out:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this list of features, please let us know as soon as possible.