Key Specs | |
---|---|
Release date | Sep 30, 2017 |
Camera Details | |
Camera Resolution | 5-megapixel |
Camera flash | LED |
Max Video Resolution | 1280 x 720 px |
Video frames per second | 30 |
SELFIE CAMERA | |
Selfie Cam Resolution | 3.2-megapixel |
Selfie flash | LED |
Display | |
Display size | 5 inches |
Display dots per inch | 196 DPI |
Display Resolution | 854 x 480 px |
Display's superficy | 10.68 square inches |
Display's superficy (metric) | 271.27 square mm |
Display finish | Curved glass |
Display total pixels | 409920 |
Processing Power | |
Operating System | Android 6.0 Marshmallow |
Processor | MediaTek 6570 |
CPU Cores | 2 |
Processor Speed | 1.3GHz |
RAM | 512MB |
Graphic Processor (GPU) | Mali-400 |
Physical Features | |
Weight (grams) | 172g |
Thickness (metric) | 10 mm |
Width (metric) | 73.2 mm |
Height (metric) | 144.4 mm |
Grams per cubic cm | 0.16 g/cu cm |
Available colors |
|
Included Accessories |
|
Connectivity | |
3G Networks | HSPA+ (850/1700/1900/2100MHz) |
Maximum data rate | 21Mbps |
SIM card type | Micro SIM (Dual) |
Bluetooth Technology | 4.0 |
USB class | Micro USB v2.0 |
Mobile hotspot | |
Storage Memory | |
Memory | 8GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 64GB |
Battery Life | |
Battery Power | 2000mAh |
mAh per gram | 12 mAh/g |
mAh per mm thick | 200 mAh/mm of thickness |
mAh per display square in. | 187mAh/sqrin. |
General Specs | |
Manufacture product ID | C010Q |
Other features | |
UPC code | 848958032571 (Black), 848958032588 (Gold), 848958032595 (Rose Gold), 848958032601 (Silver) |
Description:
You Should Also Check These Out:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this list of features, please let us know as soon as possible.