Key Specs | |
---|---|
Release date | Dec 31, 2019 |
Camera Details | |
Camera Resolution | 13-megapixel (combined with a 2-megapixel depth sensor) |
Camera flash | LED |
Camera Options | Portrait |
Camera Features |
|
Camera Aperture | F/2.2 |
Camera pixel size | 1.12 microns |
Max Video Resolution | 1920 x 1080 px |
Video frames per second | 30 |
SELFIE CAMERA | |
Selfie Cam Resolution | 13-megapixel |
Pixel size | 1.12 |
Aperture | F/2.2 |
Display | |
Display size | 6.1 inches |
Display dots per inch | 282 DPI |
Display Type | IPS |
Display aspect ratio | 19:9 |
Display Resolution | 1520 x 720 px |
Display's superficy | 14.38 square inches |
Display's superficy (metric) | 365.25 square mm |
Display total pixels | 1094400 |
Display features | Infinity Display |
Performance | |
Operating System | Android 9.0 Pie |
Processor | MediaTek MT6739 |
CPU Cores | 8 (ARM Cortex-A55) |
Processor Speed | 1.6GHz |
RAM | 3GB |
Graphic Processor (GPU) | IMG8322 |
Physical Features | |
Weight (grams) | 173g |
Thickness (metric) | 9.5 mm |
Width (metric) | 73.5 mm |
Height (metric) | 155.6 mm |
Grams per cubic cm | 0.16 g/cu cm |
Headset Jack | 3.5mm |
Available colors |
|
Included Accessories |
|
Ambient light detector | |
Connectivity | |
Base technology | GSM (850/900/1800/1900MHz) |
3G Networks | 3G (850/900/1700/1900/2100MHz) |
4G Networks | LTE (1/2/3/4/5/7/12/17/28) |
SIM card type | Nano SIM (Dual) |
Wi-Fi | B/g/n |
Bluetooth Technology | 4.1 |
USB class | Micro USB v2.0 |
Mobile hotspot | |
Storage Memory | |
Memory | 64GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 64GB |
Battery Life | |
Battery type | Non-removable |
Battery Power | 4000mAh |
mAh per gram | 23 mAh/g |
mAh per mm thick | 421 mAh/mm of thickness |
mAh per display square in. | 278mAh/sqrin. |
Charging system | 10W Quick Charge |
Music / Multimedia | |
Speakers | 1 (2-in-1, front-ported) |
General Specs | |
Manufacture product ID | G0271WW |
Other features | |
Sensors | Proximity, Accelerometer |
Video Formats | H.263, H.264, MPEG-4 |
UPC code | 848958038801 (Black), 848958038818 (Blue), 848958038825 (Red) |
Location services | AGPS, GLONASS, LTEPP, SUPL |
Number of microphones | 1 |
Fingerprint detector | |
Finish | Metallic exterior |
Description:
Also known as: Motorola E6 Play, Motorola Moto E Play Gen 6.
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this list of features, please let us know as soon as possible.