Key Specs | |
---|---|
Release date | Dec 31, 2019 |
Camera Details | |
Camera Resolution | 13-megapixel (combined with a 2-megapixel depth sensor) |
Camera flash | LED |
Max Video Resolution | 1920 x 1080 px |
SELFIE CAMERA | |
Selfie Cam Resolution | 8-megapixel |
Display | |
Display size | 5.5 inches |
Display dots per inch | 196 DPI |
Display aspect ratio | 18:9 |
Display Resolution | 966 x 480 px |
Display's superficy | 12.08 square inches |
Display's superficy (metric) | 306.83 square mm |
Display total pixels | 463680 |
Processing Power | |
Operating System | Android 9.0 Pie |
Processor | MediaTek 6739 |
CPU Cores | 4 |
CPU architecture | 64-bit |
Processor Speed | 1.3GHz |
RAM | 2GB |
Graphic Processor (GPU) | IMG PowerVR GE8100 |
Physical Features | |
Weight (grams) | 178g |
Thickness (metric) | 10.2 mm |
Width (metric) | 71.8 mm |
Height (metric) | 153.6 mm |
Grams per cubic cm | 0.16 g/cu cm |
Rugged | IP68 (waterproof up to 1.5m for 30 minutes and dust-resistant), Shock-resistant housing |
Available colors | Black |
Included Accessories | Sticker |
Connectivity | |
Base technology | GSM (850/900/1800/1900MHz) |
3G Networks | 3G (850/900/1700/1900/2100MHz) |
4G Networks | LTE (B1/2/3/4/5/7/12/17/28) |
SIM card type | Dual |
Wi-Fi | B/g/n |
Bluetooth Technology | 4.1 |
USB class | Micro-USB |
Mobile hotspot | |
Storage Memory | |
Memory | 32GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 64GB |
Battery Life | |
Stand-by Time | 720hours |
Usage time | 2880min. |
Battery Power | 4200mAh |
mAh per gram | 24 mAh/g |
mAh per mm thick | 412 mAh/mm of thickness |
mAh per display square in. | 348mAh/sqrin. |
Charging system | 5V/2A Quick Charge |
General Specs | |
Manufacture product ID | T0030WW |
Other features | |
UPC code | 848958038504 |
Fingerprint detector | |
Finish | Unibody housing with metal trimming |
Description:
Also called BLU T0030WW.
You Should Also Check These Out:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this description, please let us know as soon as possible.