Key Specs | |
---|---|
Release date | Feb 24, 2018 |
Camera Details | |
Camera Resolution | 13-megapixel (combined with a 5-megapixel sub-cam) |
Camera flash | LED |
Camera Options |
|
Camera Features |
|
Camera Aperture | F/2.0 |
Max Video Resolution | 1920 x 1080 px |
Video frames per second | 30 |
SELFIE CAMERA | |
Selfie Cam Resolution | 20-megapixel (combined with an 8-megapixel sub-cam) |
Optics | 5P lens |
Selfie Options | Group Selfie, Wide-angle Selfie (120 degrees), Bokeh |
Selfie Features | Sony IMX376 sensor (for 20MP cam), 4-cell technology |
Selfie flash | LED |
Aperture | F/2.0 |
Screen | |
Display size | 6 inches |
Display dots per inch | 268 DPI |
Display aspect ratio | 18:9 |
Display Resolution | 1440 x 720 px |
Display's superficy | 14.39 square inches |
Display's superficy (metric) | 365.51 square mm |
Display finish | Curved Corning Gorilla Glass 3 |
Display total pixels | 1036800 |
Display brightness | 520 nits |
Display features | 80 percent screen-to-body ratio |
Processing Power | |
Operating System | Android 7.0 Nougat |
Processor | MediaTek Helio P25 |
CPU Cores | 8 |
CPU architecture | 64-bit |
Processor Speed | 2.6GHz |
RAM | 4GB |
Graphic Processor (GPU) | Mali-T880 |
Physical Features | |
Weight (grams) | 188g |
Thickness (metric) | 8.2 mm |
Width (metric) | 76.8 mm |
Height (metric) | 160.5 mm |
Grams per cubic cm | 0.19 g/cu cm |
Available colors | Midnight Black |
Included Accessories |
|
Connectivity | |
Base technology | GSM (850/900/1800/1900MHz) |
3G Networks | HSPA+ (850/900/1700/1900/2100MHz) |
4G Networks | LTE (1/2/3/4/5/7/8/12/17/28), LTE Cat 6 |
Maximum data rate | 300Mbps |
SIM card type | Dual |
Wi-Fi | A/b/g/n (2.4GHz/5GHz) |
Bluetooth Technology | 4.1 |
USB class | Micro USB v2.0 |
Mobile hotspot | |
Storage Memory | |
Memory | 64GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 64GB |
Battery Life | |
Stand-by Time | 480hours |
Usage time | 2880min. |
Battery Power | 4010mAh |
mAh per gram | 21 mAh/g |
mAh per mm thick | 489 mAh/mm of thickness |
mAh per display square in. | 279mAh/sqrin. |
Battery charging time | 150 hours |
Charging system | 5V/2A Quick Charge |
Music / Multimedia | |
Music features | MAXXAudio technology |
General Specs | |
Manufacture product ID | V0230WW |
Other features | |
Security features | Encrypted file management system, Face Unlock |
Included software | Dual WhatsApp support |
Multitasking | Split Screen |
UPC code | 848958033967 |
Fingerprint detector | |
Finish | Electrolyzed finish, Aluminum housing |
Description:
You Should Also Be Interested In These:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this spec sheet, please let us know as soon as possible.