Key Specs | |
---|---|
Release date | Jan 31, 2019 |
Camera Details | |
Camera Resolution | 12-megapixel (combined with a 2-megapixel sub-cam) |
Camera flash | LED (1A) |
Camera Optics | 6P lens |
Camera Features |
|
Camera Aperture | F/1.8 |
Image Formats | JPEG, PNG, GIF, BMP |
SELFIE CAMERA | |
Selfie Cam Resolution | 8-megapixel (fixed focus) |
Optics | 4P lens |
Display | |
Display size | 6.8 inches |
Display dots per inch | 220 DPI |
Color Mode | 16777216 colors |
Display aspect ratio | 19:9 |
Display Resolution | 1352 x 640 px |
Display's superficy | 17.9 square inches |
Display's superficy (metric) | 454.66 square mm |
Display finish | Corning Gorilla Glass 5 |
Display total pixels | 865280 |
Display brightness | 500 nits |
Display contrast | 1300:1 nits |
Display features | Right waterdrop notch |
Performance | |
Operating System | Android 9.0 Pie |
Processor | MediaTek Helio P22 (MT6762) |
CPU Cores | 8 |
CPU architecture | 64-bit |
Processor Speed | 2GHz |
RAM | 4GB |
Graphic Processor (GPU) | IMG PowerVR GE8320 |
Physical Features | |
Thickness (metric) | 8.95 mm |
Width (metric) | 81.55 mm |
Height (metric) | 173.05 mm |
Available colors |
|
Included Accessories | Case |
Connectivity | |
Base technology | GSM (850/900/1800/1900MHz) |
3G Networks | WCDMA (900/2100MHz) |
4G Networks | FDD-LTE (1/3/7/8/20) |
SIM card type | Nano SIM (Hybrid Dual SIM) |
Wi-Fi | 802.1.1 a/b/g/n (2.4GHz/5GHz) |
Bluetooth Technology | 4.2 |
USB class | USB Type-C |
Storage Memory | |
Memory | 64GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 256GB |
Battery Life | |
Stand-by Time | 400hours |
Usage time | 480min. (gaming) |
Battery type | Undetachable |
Battery Power | 5000mAh |
mAh per mm thick | 559 mAh/mm of thickness |
mAh per display square in. | 279mAh/sqrin. |
Music Playback Time | 12000minutes |
Video Playback Time | 900minutes |
Music / Multimedia | |
Audio file formats | Aac, amr, ape, flac, mp3, ogg, wav |
General Specs | |
File formats | HTML, TXT |
Phone lock | Face ID |
Sequel to | Cubot Max |
Other features | |
Sensors | Light, Proximity, Accelerometer, Gyroscope, Magnetic |
Video Formats | 3GP, AVI, MOV, MP4 |
Location services | A-GPS |
Silent or Vibrating alerts | Notification light (Blue/Green/Red) |
Fingerprint detector |
Description:
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this description, please let us know as soon as possible.