Camera Details | |
---|---|
Camera Resolution | 16-megapixel (80° FOV AI main camera) + 8-megapixel (130° FOV Wide-angle camera) + 2-megapixel (80° FOV Macro camera) |
Camera flash | Quad LED |
Camera Aperture | F/2.0 (AI main camera + F/2.2 Wide-angle camera + F/2.2 Macro camera) |
Video frames per second | 30 (1080P) |
SELFIE CAMERA | |
Selfie Cam Resolution | 8-megapixel (90° FOV) |
Selfie Options | AI beautification function |
Aperture | F/2.2 |
Screen | |
Display size | 6.1 inches |
Display dots per inch | 281.59 DPI |
Display Type | LCD |
Color Mode | 16700000 colors |
Display aspect ratio | 19.5:9 |
Display Resolution | 720 x 1560 px (282 PPI) |
Display's superficy | 14.18 square inches |
Display's superficy (metric) | 360.17 square mm |
Display finish | Corning Gorilla Glass |
Display total pixels | 1123200 |
Display contrast | 1500:1 nits |
Processing Power | |
Operating System | Android 10 |
Processor | Helio P60 (12nm) |
CPU Cores | 8 |
Processor Speed | 2.0GHz |
RAM | 6 GB |
Graphic Processor (GPU) | ARM Mali-G72 (Up to 800MHz) |
Physical Features | |
Weight (grams) | 323g |
Thickness (metric) | 16.8 mm |
Width (metric) | 81.2 mm |
Height (metric) | 164.6 mm |
Grams per cubic cm | 0.14 g/cu cm |
Flashlight | |
Headset Jack | (3.5mm) |
Rugged | IP68/IP69K Waterproof |
Available colors |
|
Included Accessories |
|
Ambient light detector | |
Connectivity | |
Base technology | 2G GSM (Band B2/3/5/8) |
3G Networks | 3G WCDMA (Band B1/2/4/5/8) |
4G Networks | 4G FDD (Bands B1/2/3/4/5/7/8/12/13/17/19/20/25/26/28A/28B/66) |
SIM card type | NanoSIM (Dual SIM) |
Wi-Fi | (2.4G(802.11a/b/g/n), 5G) |
Bluetooth Technology | 5.0 |
NFC | |
Connectors | OTG support |
Storage Memory | |
Memory | 128 GB (UFS2.1) |
Memory Expansion | MicroSD |
Expansion Limit | Up to 256GB |
Battery Life | |
Stand-by Time | 648hours |
Talk Time | 39minutes |
Battery Power | 8500mAh Battery |
mAh per gram | 26 mAh/g |
mAh per mm thick | 506 mAh/mm of thickness |
mAh per display square in. | 599mAh/sqrin. |
Talk minutes per Ah | 5min./Ah |
Charging system | 24W Fast charge |
Music Playback Time | 23minutes |
Video Playback Time | 15minutes |
Music / Multimedia | |
Audio file formats |
|
Speakers | |
Speaker power | 2 |
General Specs | |
File formats |
|
Other features | |
Sensors |
|
Video Formats |
|
Compass | (Magnetic) |
Location services |
|
Fingerprint detector | (Side mounted) |
Certifications |
|
Description:
You Should Also Be Interested In These:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this spec sheet, please let us know as soon as possible.