Camera Details | |
---|---|
Camera Resolution | 50-megapixel (82° Octa PD Quad Bayer wide camera) + 48-megapixel (23.5° Telephoto camera) + 12-megapixel (114° Ultrawide camera) |
Camera Options |
|
Camera Features |
|
Camera Aperture | ƒ/1.85 (+ ƒ/3.5 Telephoto camera + ƒ/2.2 Ultrawide camera) |
Digital Zoom | Super Res Zoom with telephoto up to 20x digital zoom |
Optical Zoom | 4x |
Camera pixel size | 1.2 microns (+ 0.8 Telephoto camera + 1.25 Ultrawide camera) |
Video recorder features |
|
Video frames per second |
|
SELFIE CAMERA | |
Selfie Cam Resolution | 11.1-megapixel (94° ultrawide field of view) |
Pixel size | 1.22 |
Aperture | F/2.2 |
Front-cam frames per second |
|
Display | |
Display size | 6.7 inches |
Display dots per inch | 513.16 DPI |
Display Type | OLED, QHD + LTPO |
Color Mode | 16000000 colors (24-bit depth) |
Display refresh rate | 120 Hz (Smooth Display) |
Display aspect ratio | 19.5:9 |
Display Resolution | 1440 x 3120 px (512 PPI) |
Display's superficy | 17.08 square inches |
Display's superficy (metric) | 433.83 square mm |
Display finish | Corning Gorilla Glass Victus |
Display total pixels | 4492800 |
Display contrast | 1000000:1 nits |
Performance | |
Operating System | Android 12 |
RAM | 12 GB (LPDDR5) |
Physical Features | |
Weight (grams) | 210g |
Thickness | 0.4 inch(es) |
Width | 3.0 inch(es) |
Height | 6.5 inch(es) |
Thickness (metric) | 8.9 mm |
Width (metric) | 75.9 mm |
Height (metric) | 163.9 mm |
Grams per cubic cm | 0.19 g/cu cm |
Rugged | IP68 water and dust resistance |
Available colors |
|
Included Accessories |
|
Ambient light detector | |
Connectivity | |
Base technology | GSM/EDGE (Quad band 850, 900, 1800, 1900 MHz) |
3G Networks | 3G UMTS/HSPA+/HSDPA (Bands 1,2,4,5,6,8,19) |
4G Networks | 4G (Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/38/39/40/41/42/46/48/66/71) |
SIM card type | Dual SIM (Single Nano SIM and eSIM) |
Wi-Fi | (6 (802.11ax) and 6E (6GHz) with MIMO) |
Bluetooth Technology | 5.2 (with dual antennas) |
NFC | |
Storage Memory | |
Memory | 128 GB (Also available in 256 GB and 512 GB UFS 3.1 storage) |
Battery Life | |
Battery Power | 4905mAh (Typical 5003mAh) |
mAh per gram | 23 mAh/g |
mAh per mm thick | 551 mAh/mm of thickness |
mAh per display square in. | 287mAh/sqrin. |
Charging system |
|
Other features | |
Sensors |
|
Security features |
|
Video Formats | HEVC (H.265) and AVC (H.264) |
Stereo Speakers | |
Special keys |
|
Hearing Aid Rating | M3/T4 |
Warranty | 1 |
Location services |
|
Fingerprint detector | Under-display fingerprint sensor (With Fingerprint-resistant coating) |
Finish | Polished alloy frame |
Description:
You Should Also Check These Out:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this list of features, please let us know as soon as possible.