Key Specs | |
---|---|
Release date | Feb 28, 2019 |
Camera Details | |
Camera Resolution | 40-megapixel (combined with a 20-megapixel ultra-wide-angle cam, an 8-megapixel periscope zooming cam, and a 3D TOF cam) |
Camera flash | Dual LED |
Camera Options |
|
Camera Features |
|
SELFIE CAMERA | |
Selfie Cam Resolution | 32-megapixel |
Aperture | F/2.0 |
Display | |
Display size | 6.5 inches (actual diagonal size is 6.47 inches) |
Display dots per inch | 396.61 DPI |
Display Type | OLED |
Color Mode | 16777216 colors |
Display Resolution | 2340 x 1080 px |
Display's superficy | 16.05 square inches |
Display's superficy (metric) | 407.67 square mm |
Display total pixels | 2527200 |
Performance | |
Operating System | Android 9.0 Pie with EMUI 9.1 |
Processor | HUAWEI Kirin 980 (with Dual NPUs) |
CPU Cores | 8 |
Processor Speed | Dual 2.6GHz (+ Dual 1.92GHz + Quad 1.8GHz) |
RAM | 8GB (6GB version also available) |
Physical Features | |
Weight (grams) | 192g |
Thickness (metric) | 8.41 mm |
Width (metric) | 73.4 mm |
Height (metric) | 158 mm |
Grams per cubic cm | 0.2 g/cu cm |
Headset Jack | Type-C |
Rugged | IP68 (dust- and water-resistant) |
Available colors |
|
Included Accessories |
|
Ambient light detector | |
Connectivity | |
Base technology | GSM (Bands 2/3/5/8) |
3G Networks | TDS (Bands 34/39), WCDMA (Bands 1/2/4/5/6/8/19) |
4G Networks | FDD-LTE (Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32), TDD-LTE (Bands 34/38/39/40) |
SIM card type | Dual |
Wi-Fi | 802.11 a/b/g/n/ac (wave2, 2.4GHz/5GHz) |
Bluetooth Technology | 5.0 (BLE, with aptX/aptX HD support) |
NFC | |
USB class | Type-C, USB 3.1 GEN1 |
Storage Memory | |
Memory | 512GB (256 and 256GB versions are also offered) |
Battery Life | |
Battery type | Non-removable |
Battery Power | 4200mAh |
mAh per gram | 22 mAh/g |
mAh per mm thick | 499 mAh/mm of thickness |
mAh per display square in. | 262mAh/sqrin. |
Charging system | HUAWEI SuperCharge (40W), HUAWEI Wireless Quick Charge (15W) |
Music / Multimedia | |
Audio file formats | Mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Music features | Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4) |
General Specs | |
Sequel to | Huawei P20 Pro |
Manufacture product ID | VOG-L20/VOG-L09 |
Other features | |
Sensors | Infrared, Gyroscope, Proximity, Gravity, Hall, Colour temperature |
Video Formats | 3gp, mp4 |
Link to user manual | Click here |
Included software | OneHop |
Location services | AGPS, BeiDou, GPS (L1 + L5 Dual Band), Galileo (E1 + E5a Dual Band), Glonass, QZSS (L1 + L5 Dual Band) |
Fingerprint detector | (in-screen) |
Finish | 3D curved glass body |
Description:
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this list of features, please let us know as soon as possible.