Key Specs | |
---|---|
Release date | Oct 26, 2018 |
Camera Details | |
Camera Resolution | 12-megapixel |
Camera flash | Quad LED True Tone (with Slow Sync) |
Camera Optics | Six‑element lens, Sapphire crystal lens cover |
Camera Options |
|
Camera Features |
|
Camera Aperture | F/1.8 |
Digital Zoom | 5x |
Image Formats | HEIF, JPEG |
Video recorder features | 3x digital zooming, Cinematic video stabilization, Continuous autofocus video, Optical image stabilization for video, Playback zoom, Stereo recording, Take 8MP still photos while recording 4K video, Time‑lapse video with stabilization, Video geotagging |
Video Call | (FaceTime) |
Max Video Resolution | 3840 x 2160 px |
Video frames per second | 240 (for Slo-mo, 60 for FHD/4K, 30 for HD) |
Video formats | H.264, HEVC |
SELFIE CAMERA | |
Selfie Cam Resolution | 7-megapixel (TrueDepth cam) |
Selfie Features | Animoji, Extended dynamic range for video (30 fps), Memoji, Portrait Lighting (Natural/Studio, Stage/Contour/Stage Mono) |
Selfie flash | Retina Flash |
Aperture | F/2.2 |
Screen | |
Display size | 6.1 inches |
Display dots per inch | 326 DPI |
Display Type | Liquid Retina HD (IPS) |
Multi-touch screen | |
Display Resolution | 1792 x 828 px |
Display's superficy | 14.18 square inches |
Display's superficy (metric) | 360.17 square mm |
Display finish | Fingerprint-resistant oleophobic coating |
Display total pixels | 1483776 |
Display brightness | 625 nits |
Display contrast | 1400:1 nits |
Display features | True Tone display, Multiple language support (simultaneous), Dolby Vision/HDR10 content |
Processing Power | |
Operating System | IOS 12 |
Processor | A12 Bionic chip (with Neural Engine) |
CPU Cores | 6 |
Physical Features | |
Weight | 6.84 ounces |
Weight (grams) | 194g |
Thickness | 0.33 inch(es) |
Width | 2.98 inch(es) |
Height | 5.94 inch(es) |
Thickness (metric) | 8.3 mm |
Width (metric) | 75.7 mm |
Height (metric) | 150.9 mm |
Ounces per cubic inch | 1.17 oz/cu in |
Grams per cubic cm | 0.2 g/cu cm |
Rugged | IP67 (for water and dust resistance) |
Available colors |
|
Included Accessories |
|
Ambient light detector | |
Connectivity | |
Base technology | GSM/EDGE (850/900/1800/1900MHz) |
3G Networks | CDMA EV-DO Rev. A (800/1900MHz), UMTS/HSPA+/DC-HSDPA (850/900/1700/2100/1900MHz) |
4G Networks | FDD‑LTE (Bands 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/29/30/32/66/71), TD‑LTE (Bands 34/38/39/40/41), LTE Advanced |
SIM card type | Dual (Nano SIM + eSIM) |
Wi-Fi | 802.11ac (2x2 MIMO) |
Bluetooth Technology | 5.0 |
NFC | (with reader mode) |
Storage Memory | |
Memory | 256GB (128GB and 64GB versions also available) |
Battery Life | |
Talk Time | 1500minutes |
Battery charging time | 30 hours (for 50 percent of battery capacity) |
Charging system | Wireless (Qi), Charging via USB to computer system or power adapter |
Music Playback Time | 3900minutes |
Browsing Time | 900minutes |
Video Playback Time | 960minutes |
Music / Multimedia | |
Audio file formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Audible (formats 2/3/4, Audible Enhanced Audio, AAX, AAX+) |
General Specs | |
Phone lock | Face ID |
Manufacture product ID | A1984 |
Other features | |
Sensors | Barometer, Three-axis gyro, Accelerometer, Proximity |
Video Formats | H.264, HEVC, MPEG‑4 Part 2, Motion JPEG |
Included software |
|
TTY enabled | |
Hearing Aid Rating | M3/T4 |
Location services | Assisted GPS, Cellular positioning, GLONASS, Galileo, QZSS, iBeacon microlocation |
Sound Quality | VoLTE, Wi-Fi calling |
Eco features | Arsenic-free display glass, Recyclable low-carbon aluminum, Beryllium-free, Brominated flame retardant-free, PVC-free, Mercury-free display |
Finish | Rounded corners, Aerospace-grade aluminum bands |
Description:
You Should Also Be Interested In These:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this spec sheet, please let us know as soon as possible.