Key Specs | |
---|---|
Release date | Jul 31, 2017 |
Camera Details | |
Camera Resolution | 13-megapixel + 5-megapixel (depth sensor) |
Camera flash | Dual LED |
Camera Options | Depth Mode |
Camera Features | MegaPixel PureCel Plus sensor (13MP cam) |
SELFIE CAMERA | |
Selfie Cam Resolution | 13-megapixel |
Selfie flash | Party Flash |
Display | |
Display size | 5.5 inches |
Display dots per inch | 401 DPI |
Display Type | IPS |
Display Resolution | 1920 x 1080 px |
Display's superficy | 12.93 square inches |
Display's superficy (metric) | 328.42 square mm |
Display finish | 2.5D glass |
Display total pixels | 2073600 |
Processing Power | |
Operating System | Android 7.1.1 Nougat |
Processor | Helio X23 |
CPU Cores | 10 |
CPU architecture | 64-bit |
Processor Speed | 2.3GHz |
RAM | 4GB |
Physical Features | |
Weight (grams) | 180g |
Thickness (metric) | 8.5 mm |
Width (metric) | 75.9 mm |
Height (metric) | 154.5 mm |
Grams per cubic cm | 0.18 g/cu cm |
Headset Jack | 3.5mm |
Available colors |
|
Ambient light detector | |
Connectivity | |
Base technology | GSM (B2/3/5/8) |
3G Networks | WCDMA (B1/5/8) |
4G Networks | TDD-LTE (B40), FDD-LTE (B1/3/5/7/8), LTE Cat4/Cat6 |
Maximum data rate | 300Mbps (LTE Cat 6) |
Maximum uplink data rate | 50Mbps |
SIM card type | Nano SIM (Dual) |
Wi-Fi | 802.11 b/g/n |
Bluetooth Technology | 4.2 |
Mobile hotspot | |
Connectors | Micro-USB |
Storage Memory | |
Memory | 64GB |
Memory Expansion | MicroSD |
Battery Life | |
Stand-by Time | 360hours |
4G Talk Time | 1482min. |
Battery type | Lithium-Polymer (built-in) |
Battery Power | 4000mAh |
mAh per gram | 22 mAh/g |
mAh per mm thick | 471 mAh/mm of thickness |
mAh per display square in. | 309mAh/sqrin. |
Music / Multimedia | |
Music features | Dolby Atmos audio system |
Speakers | 1 (rear) |
General Specs | |
Special features | VoLTE |
Other features | |
Sensors | Accelerometer, Ambient light, E-compass, Gyroscope, Proximity |
Special keys | Music Key |
Included software |
|
Location services | A-GPS |
Fingerprint detector | |
Finish | Metal body, Ergonomic curves, Nano-coating (for splash-proofing) |
Description:
You Should Also Check These Out:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this list of features, please let us know as soon as possible.