Key Specs | |
---|---|
Release date | Dec 31, 2016 |
Camera Details | |
Camera Resolution | 13-megapixel |
Camera Features |
|
Camera Aperture | F/2.2 |
Video frames per second | 30 (960 in Slow motion mode) |
SELFIE CAMERA | |
Selfie Cam Resolution | 8-megapixel |
Screen | |
Display size | 5.5 inches |
Display dots per inch | 400.84 DPI |
Display viewing angle | 178 |
Display Resolution | 1920 x 1080 px |
Display's superficy | 12.93 square inches |
Display's superficy (metric) | 328.42 square mm |
Display finish | 2.5D Corning Gorilla Glass with positive anti-fingerprint anti-oil coating |
Display total pixels | 2073600 |
Display brightness | 500 nits |
Display contrast | 1500:1 nits |
Display features | TDDI |
Processing Power | |
Operating System | ZUI, Android v7.0 (Nougat) |
Processor | Qualcomm Snapdragon 821 |
CPU Cores | 4 |
CPU architecture | 64-bit (14nm Kryo 64) |
Processor Speed | 2.35GHz (CPU), 653MHz (GPU) |
RAM | 6GB (4GB variants also available) |
Graphic Processor (GPU) | Adreno 530 |
Physical Features | |
Weight (grams) | 160g |
Thickness (metric) | 7.68 mm |
Width (metric) | 74.5 mm |
Height (metric) | 142.9 mm |
Grams per cubic cm | 0.2 g/cu cm |
Available colors |
|
Connectivity | |
3G Networks | TD-SCDMA (bands 34, 39), WCDMA (850, 900, 1900, 2100 MHz), CDMA2000 (800 MHz), GSM / EDGE (850, 900, 1800, 1900 MHz), CDMA (800 MHz) |
4G Networks | FDD-LTE (bands 1, 2, 3, 4, 5, 7, 8, 20), TDD-LTE (bands 38, 39, 40, 41) |
SIM card type | Dual-SIM (one 4G, one 3G) |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth Technology | BLE 4.1 (BLE supports low-power connection) |
USB class | 3.1, Type-C |
Storage Memory | |
Memory | 64GB |
Battery Life | |
Battery type | Lithium-Polymer (built-in) |
Battery Power | 3100mAh |
mAh per gram | 19 mAh/g |
mAh per mm thick | 404 mAh/mm of thickness |
mAh per display square in. | 240mAh/sqrin. |
Music / Multimedia | |
Audio file formats | APE, WAV, AAC / AAC + / eAAC +, VBR MP3, AMR-NB, AMR-WB, WMA, M4A, AAC, MKA, AMR, OGG, PCM, OGG, FLAC, MP3 |
General Specs | |
Model variants | Zuk Edge L |
Manufacture product ID | Z2151 |
Other features | |
Sensors | Blood oxygen heart rate, Ultraviolet Light, Pneumatic altimeter, Acceleration (3-axis), Gyro (3-axis), Compass (3-axis), Hall, GPS GLONASS, Distance, Ambient light |
Location services | A-GPS |
Sound Quality | Dirac HD Hi-Fi |
Fingerprint detector | U-Touch (0.09-second recognition) |
Description:
Also known as: Lenovo Edge Zuk, Lenovo Z2151.
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you see an error in this spec sheet, please let us know as soon as possible.