Key Specs | |
---|---|
Release date | Feb 28, 2017 |
Camera Details | |
Camera Resolution | 12-megapixel |
Camera flash | Dual LED |
Camera Options |
|
Camera Features | Dual Auto-focus Pixels |
Camera Aperture | F/1.7 |
Digital Zoom | 8x (4x in video mode) |
Max Video Resolution | 3840 x 2160 px |
Video frames per second | 30 |
SELFIE CAMERA | |
Selfie Cam Resolution | 5-megapixel |
Selfie Features | Professional mode, Beautification mode |
Selfie flash | Display flash |
Aperture | F/2.2 |
Display | |
Display size | 5.2 inches |
Display dots per inch | 424 DPI |
Display Type | IPS LCD |
Color Mode | 16000000 colors |
Display Resolution | 1920 x 1080 px |
Display's superficy | 11.55 square inches |
Display's superficy (metric) | 293.37 square mm |
Display finish | Corning Gorilla Glass 3 |
Display total pixels | 2073600 |
Processing Power | |
Operating System | Android 7.0 (Nougat) |
Processor | Qualcomm Snapdragon 625 |
CPU Cores | 8 |
Processor Speed | 2GHz |
RAM | 4GB (2GB versions are also available) |
Graphic Processor (GPU) | Adreno 506 |
Physical Features | |
Weight (grams) | 155g |
Thickness (metric) | 7.7 mm (9.7mm with camera bump) |
Width (metric) | 74.0 mm |
Height (metric) | 150.2 mm |
Grams per cubic cm | 0.18 g/cu cm |
Headset Jack | 3.5mm |
Available colors |
|
Connectivity | |
Base technology |
|
3G Networks | CDMA (850/850+/1900MHz), UMTS/HSPA+ (850/900/1700/1900/2100MHz) |
4G Networks | B1/2/3/4/5/7/8/12/13/17/25/26/38/41/66), LTE (Cat 6 |
SIM card type | Nano |
Wi-Fi | 802.11 a/b/g/n (2.4 GHz + 5 GHz) |
Bluetooth Technology | 4.2 |
USB class | MicroUSB |
Storage Memory | |
Memory | 64GB (32GB versions are also available) |
Memory Expansion | MicroSD |
Expansion Limit | 128GB |
Battery Life | |
Battery Power | 3000mAh |
mAh per gram | 19 mAh/g |
mAh per mm thick | 390 mAh/mm of thickness |
mAh per display square in. | 260mAh/sqrin. |
Charging system | TurboPower (6 hours of power with 15 minutes of charging) |
Music / Multimedia | |
Speakers | 1 (front-ported) |
General Specs | |
Sequel to | Motorola Moto G4 Plus |
Manufacture product ID | XT1687 |
Other features | |
Sensors |
|
Location services |
|
Number of microphones | 2 |
Fingerprint detector | |
Finish | Metal with water repellent nano-coating |
Description:
Also known as Motorola G Plus 5th Gen, Motorola XT1687.
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this list of features, please let us know as soon as possible.