Camera Details | |
---|---|
Camera Resolution | 48-megapixel + 13-megapixel Ultrawide 3L6 camera |
Camera flash | Dual-tone LED + Single LED |
Camera Options |
|
Camera Aperture | F/1.79 + f/2.4 |
SELFIE CAMERA | |
Selfie Cam Resolution | 8-megapixel |
Screen | |
Display size | 6.67 inches |
Display dots per inch | 394.74 DPI |
Display aspect ratio | 20:9 |
Display Resolution | 1080 x 2400 px (FHD+) |
Display's superficy | 16.66 square inches |
Display's superficy (metric) | 423.16 square mm |
Display finish | Corning Gorilla Glass Victus |
Display total pixels | 2592000 |
Display brightness | 550 nits |
Display features |
|
Performance | |
Operating System | Android 11 |
Processor | Qualcomm Snapdragon 480 5G (Qualcomm Spectra 345 ISP, 8nm, Qualcomm Kryo 460 CPU) |
RAM | 6 GB |
Graphic Processor (GPU) | Qualcomm Adreno 619 |
Physical Features | |
Weight (grams) | 424g |
Thickness (metric) | 81.5 mm |
Width (metric) | 10.64 mm |
Height (metric) | 171.64 mm |
Grams per cubic cm | 0.28 g/cu cm |
Headset Jack | (3.5mm) |
Rugged | MIL-STD-810H, IP68, Up to 1.8m drop protection, Up to 1.5m water protection for 1 hour |
Available colors |
|
Included Accessories |
|
Ambient light detector | |
Connectivity | |
Base technology | 2G ((International) 850, 900, 1800, 1900 (US + LATAM) 850, 900, 1800, 1900) |
3G Networks | 3G ((International) 1, 2, 4, 5, 8 (US + LATAM) 1, 2, 4, 5, 8, CDMA BC0, BC1, BC10) |
4G Networks | 4G ((International) 1,2, 3, 4, 5, 7, 8, 12, 20, 28, 32, 38, 39, 40, 41, 42, 43, 66 (US + LATAM) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71) |
SIM card type | Nano (Dual SIM) |
Wi-Fi |
|
Bluetooth Technology | 5.1 |
NFC | |
USB class | USB type-C (USB 3.0 5Gbps) |
Connectors | OTG support |
Storage Memory | |
Memory | 128 GB |
Memory Expansion | Up to 512 GB |
Battery Life | |
Stand-by Time | 48hours |
Talk Time | 18minutes |
Battery Power | 4630 mAh |
mAh per gram | 11 mAh/g |
mAh per mm thick | 57 mAh/mm of thickness |
mAh per display square in. | 278mAh/sqrin. |
Talk minutes per Ah | 4min./Ah |
Charging system |
|
Music / Multimedia | |
Speaker power (dB) | 96 dB |
Other features | |
Sensors |
|
Stereo Speakers | (OZO Playback, OZO Spatial Audio capture with wind noise reduction, aptX Adaptive, aptX Voice) |
Warranty | 3 |
Location services |
|
Fingerprint detector | Side mounted fingerprint sensor |
Finish |
|
Description:
Also known as Nokia TA-1371.
You Should Also Be Interested In These:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this spec sheet, please let us know as soon as possible.