Key Specs | |
---|---|
Release date | Apr 30, 2020 |
Camera Details | |
Camera Resolution | 48-megapixel (combined with a 13-megapixel telephoto cam, an 8-megapixel wide-angle cam, and a 2-megapixel mono/bokeh lens) |
Camera flash | Dual LED (with single color temperature) |
Camera Options |
|
Camera Features |
|
Camera Aperture | F/1.7 (for main cam, f/2.2 for wide-angle cam, f/2.4 for bokeh and telephoto cams) |
Digital Zoom | 20x |
Optical Zoom | 5x (hybrid zooming using macro feature) |
Video recorder features | Dynamic Video Zoom (1080p at 30fps), Slow-motion, Time-lapse, Ultra Video Stabilizer (1080p at 60fps), Video-editing, Video Bokeh |
Max Video Resolution | 3840 x 2160 px |
SELFIE CAMERA | |
Selfie Cam Resolution | 32-megapixel |
Aperture | F/2.4 |
Max front-cam Video Resolution | 1920 x 1080 |
Front-cam frames per second | 30 |
Screen | |
Display size | 6.5 inches |
Display dots per inch | 402 DPI |
Display Type | AMOLED On-Cell |
Display refresh rate | 90 Hz |
Multi-touch screen | |
Touch-Screen | Capacitive |
Display Resolution | 2400 x 1080 px |
Display's superficy | 15.83 square inches |
Display's superficy (metric) | 402.08 square mm |
Display total pixels | 2592000 |
Display brightness | 800 nits (in HBM mode, 500 nits in normal mode -- they also mention 1100 nits) |
Display contrast | 5000000:1 nits |
Display features | 180Hz sample rate, E3 luminescent material |
Performance | |
Operating System | ColorOS 7 (based on Android 10) |
Processor | Qualcomm Snapdragon 765G |
CPU Cores | 8 |
Processor Speed | Single 2.4GHz (+ Single 2.2GHz + Hexa 1.8GHz) |
RAM | 12GB |
Graphic Processor (GPU) | Adreno 620 |
Physical Features | |
Weight (grams) | 171g |
Thickness (metric) | 7.7 mm |
Width (metric) | 72.4 mm |
Height (metric) | 159.4 mm |
Grams per cubic cm | 0.19 g/cu cm |
Available colors |
|
Included Accessories |
|
Connectivity | |
Base technology | GSM (850/900/1800/1900MHz) |
3G Networks | WCDMA (1/2/4/5/6/8/19) |
4G Networks | FDD-LTE (Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66), TD-LTE (Bands 38/39/40/41) |
Maximum data rate | 3700Mbps |
Maximum uplink data rate | 1600Mbps |
SIM card type | Nano SIM or Nano-USIM |
Wi-Fi | 2.4GHz/5GHz |
Bluetooth Technology | 5.1 |
NFC | |
Miracast | |
Connectors | OTG support |
Storage Memory | |
Memory | 256GB |
Battery Life | |
Battery Power | 4025mAh |
mAh per gram | 24 mAh/g |
mAh per mm thick | 523 mAh/mm of thickness |
mAh per display square in. | 254mAh/sqrin. |
Charging system | VOOC Flash Charge 4.0 |
Music / Multimedia | |
Speakers | 2 |
Other features | |
Sensors | Geomagnetic, Gap Light, Proximity, Gravity, Step, Accelerometer, Gyroscope |
Stereo Speakers | |
Included software | Dark Mode |
Location services | A-GPS, Beidou, GALILEO, Glonass |
Fingerprint detector | (under the display) |
Certifications | TÜV Rheinland (for blue light) |
Description:
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this spec sheet, please let us know as soon as possible.