Key Specs | |
---|---|
Release date | Mar 31, 2018 |
Camera Details | |
Camera Resolution | 16-megapixel (main cam combined with a 5-megapixel sub-cam) |
Camera flash | LED |
Camera Options |
|
Camera Features |
|
Camera Aperture | F/1.7 (for main cam, f/2.2 for sub-cam) |
Video frames per second | 60 |
SELFIE CAMERA | |
Selfie Cam Resolution | 20-megapixel |
Selfie Features | AI-powered self portrait beautification |
Aperture | F/2.0 |
Display | |
Display size | 6.3 inches (actual diagonal is 6.28) |
Display dots per inch | 401 DPI |
Display Type | OLED |
Color Mode | 16777216 colors |
Display aspect ratio | 19:9 |
Display Resolution | 2280 x 1080 px |
Display's superficy | 15.36 square inches |
Display's superficy (metric) | 390.14 square mm |
Display finish | Corning Gorilla Glass 5 |
Display total pixels | 2462400 |
Display features | 90 percent screen-to-body ratio, 1.78mm-narrow bezel |
Performance | |
Operating System | ColorOS 5.0 (based on Android 8.1 Oreo) |
Processor | Helio P60 |
CPU Cores | 8 |
CPU architecture | 64-bit |
Processor Speed | Quad 2GHz (+ Quad 2GHz) |
RAM | 6GB |
Graphic Processor (GPU) | Mali G72 MP3 |
Physical Features | |
Weight (grams) | 175g |
Thickness (metric) | 7.4 mm |
Width (metric) | 75.2 mm |
Height (metric) | 155.1 mm |
Grams per cubic cm | 0.2 g/cu cm |
Headset Jack | 3.5mm |
Available colors |
|
Included Accessories |
|
Connectivity | |
Base technology |
|
3G Networks | CDMA2000 (800MHz), WCDMA (B1/2/4/5/8), TD-SCDMA (1900/2000MHz) |
4G Networks | FDD-LTE Netcom Edition (B1/2/3/4/5/8), FDD-LTE Mobile (B1/2/3/4/5/7/8), TD-LTE (B34/38/39/40/41) |
SIM card type | Nano SIM (Hybrid Dual SIM) |
Wi-Fi | (2.4GHz/5.1GHz/5.8GHz) |
Bluetooth Technology | 4.2 |
Miracast | |
USB class | Micro USB |
Connectors | OTG support |
Storage Memory | |
Memory | 128GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 256GB |
Battery Life | |
Battery Power | 3450mAh |
mAh per gram | 20 mAh/g |
mAh per mm thick | 466 mAh/mm of thickness |
mAh per display square in. | 225mAh/sqrin. |
Battery charging time | 5 hours (for 2 hours of talk time) |
Charging system | VOOC Flash Charge |
General Specs | |
Manufacture product ID | PACM00 |
Other features | |
Sensors | Geomagnetic induction, Light, Distance, Gyroscope/Gravity combo, Step function |
Digital video stabilization | |
Multitasking | |
Fingerprint detector | |
Finish | Glass backing |
Description:
You Should Also Be Interested In These:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spot an inaccuracy in this list of features, please let us know as soon as possible.