Camera Details | |
---|---|
Camera Resolution | 2 MP |
Camera flash | |
Max Video Resolution | 240 x 320, 240*320 px |
Screen | |
Display size | 2.4 inches inches |
Display dots per inch | 166.67 DPI |
Display Type | TN |
Display Resolution | 240 x 320 px |
Display's superficy | 2.76 square inches |
Display's superficy (metric) | 70.1 square mm |
Display total pixels | 76800 |
Processing Power | |
CPU Cores | 1 (Spreadtrum SC7715) |
Processor Speed | 1.2GHz |
RAM | 256 MB |
Graphic Processor (GPU) | Mali 400 |
Physical Features | |
Thickness (metric) | 18.5 mm |
Width (metric) | 52.6 mm |
Height (metric) | 107.4 mm |
Flashlight | |
Headset Jack | (3.5mm) |
Available colors | Black |
Connectivity | |
Base technology | 2G (GSM 850/EGSM 900/DCS 1800/PCS 1900) |
3G Networks | 3G (GSM 1900/1700/850) |
SIM card type | Micro SIM (Dual) |
Wi-Fi | (802.11 b/g/n) |
Bluetooth Technology | 2.1 |
Storage Memory | |
Memory | 512 MB |
Expansion Limit | Up to 32 GB |
Battery Life | |
Stand-by Time | 170hours |
Talk Time | 200minutes |
Battery type | Li-ion |
Battery Power | 1000mAh |
mAh per mm thick | 54 mAh/mm of thickness |
mAh per display square in. | 362mAh/sqrin. |
Talk minutes per Ah | 200min./Ah |
General Specs | |
File formats | .mp4, 3gp |
Description:
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this spec sheet, please let us know as soon as possible.