Key Specs | |
---|---|
Release date | Apr 30, 2020 |
Camera Details | |
Camera Resolution | 48-megapixel (combined with an 8-megapixel super-wide cam, a 2-megapixel macro cam, and a 2-megapixel depth cam) |
Camera flash | Dual LED |
Camera Optics | 6P (6P lens for main cam, 5P lens for wide-angle cam, 3P lenses for both 2MP cams) |
Camera Options |
|
Camera Features |
|
Camera Aperture | F/1.8 (for main cam, f/2.2 for 8MP cam, f/2.4 for both 2MP cams) |
Digital Zoom | 10x |
Camera pixel size | 0.8 microns (for main cam, 1.12-micron for 8MP cam, 1.65-micron for both 2MP cams) |
Camera angle | 118 ° (for wide-angle cam, 79 degrees for main cam, 79 degrees for macro cam, 86.6 degrees for depth cam) |
Video recorder features | Slow-Mo Video Mode, Stop-Motion Video Mode |
Max Video Resolution | 3840 x 2160 px |
Video frames per second | 240 (240fps for HD slow-motion, 120fps for 1080p slow-motion, 30fps for standard videos) |
SELFIE CAMERA | |
Selfie Cam Resolution | 16-megapixel (fixed focus) |
Optics | 5P lens |
Pixel size | 1 |
Selfie Options | Face Beautification (photos), Portrait Mode |
Selfie Features | S5K3P9SP04 image sensor |
Selfie flash | LCD flash |
Aperture | F/2.2 |
Selfie cam angle | 76.3 |
Max front-cam Video Resolution | 1920 x 1080 |
Front-cam frames per second | 30 |
Display | |
Display size | 6.5 inches (actual diagonal size is 6.53 inches) |
Display dots per inch | 395 DPI |
Display Type | LCD Dotch |
Display aspect ratio | 19.5:9 |
Display Resolution | 2340 x 1080 px |
Display's superficy | 16.05 square inches |
Display's superficy (metric) | 407.67 square mm |
Display finish | 2.5D front glass |
Display total pixels | 2527200 |
Display features | Dedicated display chipset, HDR viewing enhancement, Adaptive Tone, Reading Mode, Eye Comfort Mode |
Processing Power | |
Operating System | TCL UI (Android 10) |
Processor | Qualcomm Snapdragon 665 |
CPU Cores | 8 (Qualcomm Kryo 260, 4 x Gold + 4 x Silver setup) |
Processor Speed | Quad 2GHz (+ Quad 1.8GHz) |
RAM | 6GB |
Graphic Processor (GPU) | Adreno 610 |
Physical Features | |
Weight | 6.35 ounces |
Weight (grams) | 180g |
Thickness | 0.33 inch(es) |
Width | 2.98 inch(es) |
Height | 6.38 inch(es) |
Thickness (metric) | 8.4 mm |
Width (metric) | 75.6 mm |
Height (metric) | 162.2 mm |
Ounces per cubic inch | 1.01 oz/cu in |
Grams per cubic cm | 0.17 g/cu cm |
Flashlight | |
Headset Jack | 3.5mm |
Available colors | Mariana Blue |
Included Accessories | Translucent TPU case |
Connectivity | |
Base technology | GSM (850/900/1800/1900MHz) |
3G Networks | UMTS (1/2/4/5/8) |
4G Networks | LTE (1/2/3/4/5/7/8/12/13/17/26/28/38/66/25/40/41) |
SIM card type | Nano SIM (4FF) |
Wi-Fi | 802.11 b/g/n/a/ac (2.4GHz/5GHz) |
Wi-Fi Direct | |
Bluetooth Technology | 5.0 (with Super Bluetooth, aptX, and LDAC) |
NFC | |
Miracast | |
USB class | USB Type-C, USB 2.0 |
Mobile hotspot | |
Connectors | USB-OTG support |
Storage Memory | |
Memory | 64GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 256GB (FAT32) |
Battery Life | |
Stand-by Time | 5558.96hours |
Talk Time | 2940minutes |
3G Talk Time | 2040minutes |
4G Talk Time | 1620min. |
Battery Power | 4000mAh |
mAh per ounce | 630 mAh/oz |
mAh per gram | 22 mAh/g |
mAh per mm thick | 476 mAh/mm of thickness |
mAh per display square in. | 249mAh/sqrin. |
Talk minutes per Ah | 735min./Ah |
Battery charging time | 152 hours |
Music Playback Time | 5970minutes (5970 minutes on default volume, 867.6 minutes on max volume) |
Video Playback Time | 962.4minutes (962.4 minutes on default brightness, 497.4 minutes on max brightness) |
Music / Multimedia | |
Audio file formats | AAC+, Enhanced nhanced AAC+, AAC LC, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAVE |
General Specs | |
Phone lock | Face Key |
Manufacture product ID | T770B |
Other features | |
Sensors | Accelerometer (G sensor), Proximity, Light, Gyro |
Special keys | Smart Key |
Included software | Google Assistant |
Hearing Aid Rating | M4/T3 |
Warranty | 1 |
Location services | A-GPS |
Noise cancellation system | |
Sound Quality | HD voice, VoLTE, VoWifi (optional) |
Number of microphones | 2 |
Fingerprint detector | |
Finish | 3D PMMA backing, Blue holographic film |
Description:
Also called TCL T770B, TCL 10 Lite.
You Should Also Be Interested In These:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone manufacturers sometimes omit certain functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you find an error in this description, please let us know as soon as possible.