Key Specs | |
---|---|
Release date | Oct 31, 2019 |
Camera Details | |
Camera Resolution | 16-megapixel (combined with a 5-megapixel depth cam) |
Camera flash | Dual LED |
Camera Optics | 6-element lens |
Camera Options | Portrait Mode |
Camera Features |
|
Camera Aperture | F/2.0 (main cam) |
Camcorder | (1080p, at 30fps) |
SELFIE CAMERA | |
Selfie Cam Resolution | 13-megapixel |
Selfie Options | AI Beautify, Selfie countdown |
Selfie Features | AI photography |
Display | |
Display size | 5.7 inches |
Display dots per inch | 293.59 DPI |
Display Type | InCell |
Display aspect ratio | 19:9 |
Display Resolution | 1512 x 720 px |
Display's superficy | 12.62 square inches |
Display's superficy (metric) | 320.55 square mm |
Display finish | 2.5D glass |
Display total pixels | 1088640 |
Display features | System-wide dark mode, Color temperature adjustment |
Performance | |
Processor | Mediatek MT6761 (12nm) |
CPU Cores | 4 |
Processor Speed | 2GHz |
RAM | 3GB |
Graphic Processor (GPU) | IMG GE8300 |
Physical Features | |
Weight (grams) | 184g |
Thickness (metric) | 8.7 mm |
Width (metric) | 70.2 mm |
Height (metric) | 147.2 mm |
Grams per cubic cm | 0.2 g/cu cm |
Headset Jack | 3.5mm |
Available colors |
|
Included Accessories |
|
Ambient light detector | |
Connectivity | |
Base technology | GSM (B2/3/5/8) |
3G Networks | WCDMA (B1/2/4/5/6/8/19) |
4G Networks | FDD-LTE (B1/2/3/4/5/6/7/8/12/13/17/18/19/20/26/28), TDD-LTE (B38/40/41) |
SIM card type | Nano SIM (Dual) |
Wi-Fi | IEEE802.11 a/b/g/n/ac (5G) |
Wi-Fi Direct | |
Bluetooth Technology | 5.0 (with HID) |
Miracast | |
Connectors | OTG enabled |
Storage Memory | |
Memory | 16GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 256GB (VFAT format) |
Battery Life | |
Battery Power | 3300mAh |
mAh per gram | 18 mAh/g |
mAh per mm thick | 379 mAh/mm of thickness |
mAh per display square in. | 261mAh/sqrin. |
Charging system | 5W |
Music / Multimedia | |
Audio file formats | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/WB, APE, WAV |
General Specs | |
Phone lock | AI Face Unlock |
Other features | |
Sensors | Proximity, Accelerometer, Gyroscope |
Video Formats | H.264 (Baseline/Main/High profile), M4V, MKV, MP4, MPEG4 (Simple profile/ASP), XVID |
Location services | BeiDou, GPS, Galileo, Glonass |
Sound Quality | Dual 4G VoLTE |
Fingerprint detector | |
Finish | 2.5D glass backing, Metal frame |
Description:
You Should Also Check These Out:
* Specifications cannot be guaranteed accurate. Do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this description, please let us know as soon as possible.