Key Specs | |
---|---|
Release date | Oct 31, 2019 |
Camera Details | |
Camera Resolution | 16-megapixel |
Camera flash | LED |
Camera Options |
|
Camera Features |
|
Camera Aperture | F/2.0 |
Camera pixel size | 1 microns |
Max Video Resolution | 1920 x 1080 px |
Video Recording Format(s) | H.264 |
SELFIE CAMERA | |
Selfie Cam Resolution | 5-megapixel |
Pixel size | 1.12 |
Selfie Options | Selfie Beauty |
Aperture | F/2.2 |
Display | |
Display size | 6.1 inches (actual diagonal size is 6.088 inches) |
Display dots per inch | 276 DPI |
Display Type | IPS |
Display aspect ratio | 19.5:9 |
Display Resolution | 1560 x 720 px |
Display's superficy | 14.18 square inches |
Display's superficy (metric) | 360.17 square mm |
Display total pixels | 1123200 |
Display features | Waterdrop notch, Adjustable font size |
Performance | |
Operating System | Android 9.0 Pie |
Processor | MediaTek MT6761 |
CPU Cores | 4 |
Processor Speed | 2GHz |
RAM | 3GB |
Physical Features | |
Weight | 5.82 ounces |
Thickness | 0.32 inch(es) |
Width | 2.87 inch(es) |
Height | 6.17 inch(es) |
Thickness (metric) | 8.15 mm |
Width (metric) | 72.8 mm |
Height (metric) | 156.7 mm |
Ounces per cubic inch | 1.03 oz/cu in |
Flashlight | |
Headset Jack | 3.5mm |
Available colors | Gray |
Connectivity | |
4G Networks | LTE (B13/4/2/5), LTE Cat 4 |
Maximum data rate | 150Mbps |
SIM card type | Nano SIM |
Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
Bluetooth Technology | 4.2 |
USB class | USB 2.0 + Type-C |
Mobile hotspot | |
Storage Memory | |
Memory | 32GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 2000GB |
Battery Life | |
Stand-by Time | 300hours |
Talk Time | 1080minutes |
Battery Power | 3200mAh |
mAh per ounce | 550 mAh/oz |
mAh per mm thick | 393 mAh/mm of thickness |
mAh per display square in. | 226mAh/sqrin. |
Talk minutes per Ah | 338min./Ah |
Music / Multimedia | |
Audio file formats | AMR-NB, AMR-WB, OGG, MP3, AAC LC, AAC+, enhanced AAC+, MIDI, WAV, FLAC, OPUS, APE |
Music features | DTS sound technology |
General Specs | |
Phone lock | Face unlock |
Manufacture product ID | Z6201VS |
Other features | |
Video Formats | 3gp2, 3gpp, Mp4, h263, h264, h265, m4v, vp8 (only decode), vp9 (only decode) |
Hearing Aid Rating | M4/T3 |
UPC code | 885913107783 |
Warranty | 1 |
Sound Quality | HD voice |
FCC ID | SRQ-Z6201V |
Fingerprint detector | |
Finish | Plastic |
Description:
Also known as: ZTE A7 Prime.
You Should Also Check These Out:
* We cannot guarantee that these specs are accurate. We urge you to do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this list of features, please let us know as soon as possible.