Key Specs | |
---|---|
Release date | Apr 11, 2017 |
Camera Details | |
Camera Resolution | 13-megapixel |
Camera flash | LED |
Camera Options |
|
Camera Features | Autofocus |
Digital Zoom | 4x |
Max Video Resolution | 1920 x 1080 px |
Video frames per second | 30 |
SELFIE CAMERA | |
Selfie Cam Resolution | 5-megapixel |
Selfie Options | Self Portrait Video |
Screen | |
Display size | 6 inches |
Display dots per inch | 367.11 DPI |
Display Type | IPS |
Color Mode | 16777216 colors |
Touch-Screen | Capacitive |
Display Resolution | 1920 x 1080 px |
Display's superficy | 15.38 square inches |
Display's superficy (metric) | 390.65 square mm |
Display finish | Gorilla Glass |
Display total pixels | 2073600 |
Performance | |
Operating System | Android 7.1.1 Nougat |
Processor | Qualcomm Snapdragon 435 MSM8940 |
CPU Cores | 8 |
CPU architecture | 64-bit |
Processor Speed | 1.4GHz |
RAM | 2GB |
Graphic Processor (GPU) | Adreno 505 |
Physical Features | |
Weight | 6.34 ounces |
Thickness | 0.37 inch(es) |
Width | 3.3 inch(es) |
Height | 6.5 inch(es) |
Ounces per cubic inch | 0.8 oz/cu in |
Flashlight | |
Headset Jack | 3.5mm |
Available colors |
|
Connectivity | |
Base technology |
|
3G Networks | UMTS Bands 2/4/5 |
4G Networks | LTE Bands 2/3/4/5/7/12/25/26/41 |
SIM card type | Nano SIM |
Wi-Fi | 802.11b/g/n |
Head SAR value (radiation) | 1.13 w/Kg |
Body SAR | 1.19 w/Kg |
Bluetooth Technology | 4.0 |
Bluetooth Profiles Supported | AVRCP, GAVDP, GOEP, HFP, HSP, OPP, FTP, PBAP, MAP, PAN, HID, HOGP |
USB class | 2.0 |
Mobile hotspot | (up to 8 devices) |
A2DP | |
Connectors | USB Type-C, Headset jack |
Storage Memory | |
Memory | 16GB |
Memory Expansion | MicroSD |
Expansion Limit | Up to 128GB |
Battery Life | |
Stand-by Time | 714hours |
Talk Time | 1596minutes |
Battery type | Lithium-ion |
Battery Power | 3990mAh |
mAh per ounce | 629 mAh/oz |
mAh per display square in. | 259mAh/sqrin. |
Talk minutes per Ah | 400min./Ah |
Battery charging time | 161 hours |
Music / Multimedia | |
Audio file formats | AMR-WB/NB, AAC-LC, AAC+, eAAC+ (aacPlus v2/HE-AAC v2), AC3 (Dolby Digital), MPEG-1 Audio Layer 3, FLAC Audio, WAV (PCM/A-LAW/U-LAW) |
General Specs | |
Model variants | 9560ABB, 9560AVB |
Other features | |
Sensors | Light |
Video Formats | H.264, H.265, WMV, H.263, MPEG-4, MPEG-2 |
Link to user manual | Click here |
TTY enabled | |
Hearing Aid Rating | M4/T3 |
Warranty | 1 |
FCC ID | SRQ-ZTEN9560 |
Fingerprint detector | |
Finish | Matte back cover |
Description:
Also called ZTE N9560.
You Should Also Check These Out:
* Spec accuracy is not guaranteed. Please do a confirmation of the key specs before making a final choice. Cell phone makers do not always detail all their phone's functions, making it difficult for us to guess whether or not a specific cell phone has a specific function. If you spotted an inaccuracy in this spec sheet, please let us know as soon as possible.